[ APPLE ]
Tablets
Apple iPad Pro 11" (4th Gen, 2022)
Overall Score
79/100
Key Technical Specifications
Processor (CPU)
841074
Graphics (GPU)
801119
[ EXPERT VERDICT · SUMMARY ]
Apple iPad Pro 11" (4th Gen, 2022) is an engineering-tested tablets achieving an overall rating of 79/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Excellent
90/100
NanoReview Score
Rating: Good
79/100
Performance
Rating: Excellent
92/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Po |
| Capacity | 7538 mAh |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:00 hr |
| Gaming | 05:52 hr |
| Max charge power | 30 W |
| Replaceable | No |
| Reverse charging | No |
| Standby | 168 hr |
| Watching video | 12:02 hr |
| Web browsing | 08:28 hr |
| Wireless charging | No |
Benchmarks
| Specification | Value |
|---|---|
| CPU | 841074 |
| Compute Score (GPU) | 46180 |
| GPU | 801119 |
| Graphics score | 2474 |
| Graphics test | 18 FPS |
| Memory | 371059 |
| Multi-core score | 10044 |
| Section 1 | 41 FPS |
| Section 2 | 33 FPS |
| Section 3 | 23 FPS |
| Single-core score | 2622 |
| Stability | 67% |
| Total score | 2536320 |
| UX | 523068 |
Connectivity
| Specification | Value |
|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G support | Yes |
| Bluetooth features | LE |
| Bluetooth version | 5.3 |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| Hybrid slot | No |
| Infrared port | No |
| NFC* | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| USB features | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C |
| USB version | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes |
Design and build
| Specification | Value |
|---|---|
| Area | 442 cm2(68.5 inches2) |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Frame material | Metal |
| Height | 247.6 mm (9.75 inches) |
| Rear material | Metal |
| Thickness | 5.9 mm (0.23 inches) |
| Waterproof | No |
| Weight | 466 g (16.44 oz) |
| Width | 178.5 mm (7.03 inches) |
Display
| Specification | Value |
|---|---|
| Adaptive refresh rate | Yes (24-120 Hz) |
| Aspect ratio | 3:2 |
| Contrast | 1676:1 |
| Display features | - DCI-P3 |
| HDR support | No |
| Max rated brightness | 600 nits |
| PPI | 265 ppi |
| PWM | Not detected |
| RGB color space | 99.7% |
| Refresh rate | 120 Hz |
| Resolution | 1668 x 2388 pixels |
| Response time | 33 ms |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.5% |
| Size | 11 inches |
| Type | IPS LCD |
Main camera
| Specification | Value |
|---|---|
| 1080p video recording | Up to 60FPS |
| 4K video recording | Up to 60FPS |
| 8K video recording | No |
| Aperture | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode |
| Flash | Quad LED |
| Image resolution | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth |
| Matrix | 12 megapixels |
| Sensor size | 1/3.0" (≈ 0.33 inch) |
| Slow motion | 240 FPS (1080p) |
| Stabilization | Digital |
| Zoom | Digital |
Memory
| Specification | Value |
|---|---|
| Channels | 4 |
| Memory card | No |
| Memory clock | 6400 MHz |
| Memory type | LPDDR5 |
| RAM size | 8 GB |
| Storage size | 128 GB |
| Storage type | NVMe |
Other
| Specification | Value |
|---|---|
| Announced | October 2022 |
| Bundled charger | Yes, 20 W |
| Category | Flagship |
| Keyboard weight | 471 g |
| Launch price (MSRP) | $799 |
| Release date | October 2022 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor |
| Successor | -Apple iPad Pro 11" (5th Gen, 2024) |
Performance
| Specification | Value |
|---|---|
| Architecture | - 4 cores at 2.42 GHz: Blizzard- 4 cores at 3.49 GHz: Avalanche |
| CPU cores | 8 (4 + 4) |
| Chipset | Apple M2 (iPad) |
| FLOPS | ~2863.1 GFLOPS |
| GPU clock | 1398 MHz |
| GPU shading units | 1024 |
| Graphics | Apple GPU 10-core |
| Lithography process | 5 nanometers |
| Manufacturing | TSMC |
| Max clock | 3490 MHz |
| Neural processor (NPU) | Apple Neural Engine |
Selfie camera
| Specification | Value |
|---|---|
| Depth sensor (TOF 3D) | No |
| Megapixels | 12 megapixels |
| Sensor | CMOS |
| Video resolution | 1080p (Full HD) at 60 FPS |
Software
| Specification | Value |
|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 26.5) |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| FM radio | No |
| Headphone audio jack | No |
| Speakers | 4.0 |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
APPLE
Apple iPad Pro 13 (M4)
94/100
Compare →
APPLE
Apple iPad Pro 13" (8th Gen, 2025)
94/100
Compare →
ONEPLUS
OnePlus Pad 3 Pro
93/100
Compare →
APPLE
Apple iPad Pro 11" (6th Gen, 2025)
91/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).