Apple iPad Pro 11" (4th Gen, 2022) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Apple iPad Pro 11" (4th Gen, 2022) (79/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 90.0 Excellent | 95.0 Excellent WINNER |
| NanoReview Score | 79.0 Good | 93.0 Excellent WINNER |
| Performance | 92.0 Excellent | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 7538 mAh | 13380 mAh |
| Fast charging | Yes (50% in 60 min) | Yes |
| Full charging time | 2:00 hr | — |
| Gaming | 05:52 hr | — |
| Max charge power | 30 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 168 hr | — |
| Watching video | 12:02 hr | — |
| Web browsing | 08:28 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 841074 | 1097882 |
| Compute Score (GPU) | 46180 | 27874 |
| GPU | 801119 | 1439025 |
| Graphics score | 2474 | — |
| Graphics test | 18 FPS | — |
| Memory | 371059 | 509895 |
| Multi-core score | 10044 | 11181 |
| Section 1 | 41 FPS | — |
| Section 2 | 33 FPS | — |
| Section 3 | 23 FPS | — |
| Single-core score | 2622 | 3574 |
| Stability | 67% | — |
| Total score | 2536320 | 3960840 |
| UX | 523068 | 914038 |
Connectivity
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 442 cm2(68.5 inches2) | 608 cm2(94.2 inches2) |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 247.6 mm (9.75 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.9 mm (0.23 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 466 g (16.44 oz) | 672 g (23.7 oz) |
| Width | 178.5 mm (7.03 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (24-120 Hz) | Yes |
| Aspect ratio | 3:2 | 7:5 |
| Contrast | 1676:1 | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 600 nits | 700 nits |
| PPI | 265 ppi | 315 ppi |
| PWM | Not detected | — |
| RGB color space | 99.7% | — |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1668 x 2388 pixels | 2400 x 3392 pixels |
| Response time | 33 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 87.5% |
| Size | 11 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode | - Bokeh mode- Pro mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Sensor size | 1/3.0" (≈ 0.33 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 6400 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | October 2022 | June 2026 |
| Bundled charger | Yes, 20 W | Yes, 67 W |
| Category | Flagship | Flagship |
| Keyboard weight | 471 g | — |
| Launch price (MSRP) | $799 | — |
| Release date | October 2022 | June 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
| Successor | -Apple iPad Pro 11" (5th Gen, 2024) | — |
Performance
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.42 GHz: Blizzard- 4 cores at 3.49 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Chipset | Apple M2 (iPad) | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2863.1 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1398 MHz | 1200 MHz |
| GPU shading units | 1024 | 1536 |
| Graphics | Apple GPU 10-core | Adreno 830 |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3490 MHz | 4320 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 26.5) | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad Pro 11" (4th Gen, 2022) | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.