Huawei MatePad Pro 12.2 (2024) vs Oppo Pad 5 Pro
[ VERDICT ]
Winner: Oppo Pad 5 Pro (91/100)
Oppo Pad 5 Pro leads overall with a score of 91/100 compared to Huawei MatePad Pro 12.2 (2024) (74/100), offering superior measured performance and technical specifications.
Why choose Oppo Pad 5 Pro:
- + Higher Gaming score (95 vs 78)
- + Higher DeviceBenchmark Score score (91 vs 74)
- + Higher Performance score (96 vs 61)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| DeviceBenchmark Score | 74.0 Good | 91.0 Excellent WINNER |
| Gaming | 78.0 Good | 95.0 Excellent WINNER |
| Performance | 61.0 Average | 96.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 10100 mAh | 13380 mAh |
| Fast charging | Yes (85% in 40 min) | Yes |
| Full charging time | 0:56 hr | — |
| Max charge power | 100 W | 67 W |
| Replaceable | No | No |
| Wireless charging | No | No |
| Bypass charging | — | No |
| Reverse charging | — | Yes |
Benchmarks
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Multi-core score | 4206 | 11451 |
| Single-core score | 1320 | 3679 |
| CPU | — | 1054518 |
| Compute Score (GPU) | — | 27475 |
| GPU | — | 1368986 |
| Memory | — | 428822 |
| Total score | — | 3740686 |
| UX | — | 888360 |
Connectivity
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| 5G support | No | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS | — |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Hybrid slot | — | No |
| eSIM support* | — | No |
Design and build
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Area | 495 cm2(76.8 inches2) | 605 cm2(93.8 inches2) |
| Colors | White, Black, Gold | Gold, Green, Purple |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 271.25 mm (10.68 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.5 mm (0.22 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 508 g (17.92 oz) | 672 g (23.7 oz) |
| Width | 182.53 mm (7.19 inches) | 208.8 mm (8.22 inches) |
Display
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Adaptive refresh rate | Yes | Yes |
| Aspect ratio | 3:2 | 7:5 |
| Contrast | ∞ Infinity | 999:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| Max rated brightness | 2000 nits | 700 nits |
| PPI | 275 ppi | 315 ppi |
| PWM | 120 Hz | Not detected |
| RGB color space | 99.4% | 84.1% |
| Refresh rate | 144 Hz | 144 Hz |
| Resolution | 2800 x 1840 pixels | 2120 x 3000 pixels |
| Response time | 1 ms | 20 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 89.5% | 87.9% |
| Size | 12.2 inches | 13.2 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - |
| Flash | LED | LED |
| Image resolution | 4160 x 3120 | 4160 x 3120 |
| Lenses | 1) Standard: 13 MP2) Ultrawide: 8 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Announced | August 2024 | April 2026 |
| Bundled charger | Yes, 100 W | Yes, 67 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | — |
| Release date | August 2024 | April 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Ambient light sensor- Compass |
Performance
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Chipset | HiSilicon Kirin T92 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics | Maleoon 910 MP4 | Adreno 840 |
| Max clock | 2400 MHz | 4600 MHz |
| Architecture | — | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~3686.4 GFLOPS |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Neural processor (NPU) | — | Hexagon |
Selfie camera
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 16 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| OS size | 33.5 GB | 37 GB |
| Operating system | HarmonyOS 4.2 | Android 16 |
| ROM | — | ColorOS 16 |
Sound
| Specification | Huawei MatePad Pro 12.2 (2024) | Oppo Pad 5 Pro |
|---|---|---|
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.