Apple iPad Pro 13 (M4) vs Huawei MatePad Pro 12.2 (2024)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Huawei MatePad Pro 12.2 (2024) (74/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 74.0 Good |
| Performance | 99.0 Excellent WINNER | 61.0 Average |
| Portability | 96.0 Excellent | — |
| Gaming | — | 78.0 Good |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 5.5 mm (0.22 inches) |
| Weight | 579 g (1.28 lbs) | 508 g (17.92 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | Yes |
| Aspect ratio | — | 3:2 |
| Contrast | — | ∞ Infinity |
| Display features | — | - DCI-P3 |
| Max rated brightness | — | 2000 nits |
| PPI | — | 275 ppi |
| PWM | — | 120 Hz |
| RGB color space | — | 99.4% |
| Refresh rate | — | 144 Hz |
| Resolution | — | 2800 x 1840 pixels |
| Response time | — | 1 ms |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 89.5% |
| Size | — | 12.2 inches |
| Type | — | OLED |
Performance
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | HiSilicon Kirin T92 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | — |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Graphics | — | Maleoon 910 MP4 |
| Max clock | — | 2400 MHz |
Battery
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Battery type | — | Li-Po |
| Capacity | — | 10100 mAh |
| Fast charging | — | Yes (85% in 40 min) |
| Full charging time | — | 0:56 hr |
| Max charge power | — | 100 W |
| Replaceable | — | No |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Multi-core score | — | 4206 |
| Single-core score | — | 1320 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.2 |
| DisplayPort | — | Yes |
| GPS | — | GPS, GLONASS, Galileo, QZSS |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.1 |
| Wi-Fi features | — | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Area | — | 495 cm2(76.8 inches2) |
| Colors | — | White, Black, Gold |
| Fingerprint scanner | — | Yes, in-button |
| Frame material | — | Metal |
| Height | — | 271.25 mm (10.68 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 5.5 mm (0.22 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 508 g (17.92 oz) |
| Width | — | 182.53 mm (7.19 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Aperture | — | f/1.8 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - Bokeh mode- Pro mode |
| Flash | — | LED |
| Image resolution | — | 4160 x 3120 |
| Lenses | — | 1) Standard: 13 MP2) Ultrawide: 8 MP |
| Matrix | — | 13 megapixels |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Channels | — | 4 |
| Memory card | — | No |
| Memory type | — | LPDDR5 |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 3.1 |
Other
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Announced | — | August 2024 |
| Bundled charger | — | Yes, 100 W |
| Category | — | Flagship |
| Launch price (MSRP) | — | $999 |
| Release date | — | August 2024 |
| Sensors | — | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 16 megapixels |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| OS size | — | 33.5 GB |
| Operating system | — | HarmonyOS 4.2 |
Sound
| Specification | Apple iPad Pro 13 (M4) | Huawei MatePad Pro 12.2 (2024) |
|---|---|---|
| FM radio | — | No |
| Headphone audio jack | — | No |
| Speakers | — | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.