Apple iPad mini 8.3" (6th Gen, 2021) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Apple iPad mini 8.3" (6th Gen, 2021) (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 54.0 Below Average | 95.0 Excellent WINNER |
| NanoReview Score | 62.0 Average | 93.0 Excellent WINNER |
| Performance | 70.0 Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Ion | Li-Po |
| Capacity | 5177 mAh | 13380 mAh |
| Fast charging | Yes (50% in 40 min) | Yes |
| Full charging time | 1:30 hr | — |
| Gaming | 04:53 hr | — |
| Max charge power | 20 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 136 hr | — |
| Watching video | 09:54 hr | — |
| Web browsing | 07:46 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 419310 | 1097882 |
| GPU | 378571 | 1439025 |
| Graphics score | 3696 | — |
| Graphics test | 14 FPS | — |
| Memory | 144604 | 509895 |
| Multi-core score | 5541 | 11181 |
| Section 1 | 18 FPS | — |
| Section 2 | 14 FPS | — |
| Section 3 | 10 FPS | — |
| Single-core score | 2148 | 3574 |
| Stability | 82% | — |
| Total score | 1412655 | 3960840 |
| UX | 470170 | 914038 |
| Compute Score (GPU) | — | 27874 |
Connectivity
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| LTE Cat* | 18 | — |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 263 cm2(40.8 inches2) | 608 cm2(94.2 inches2) |
| Colors | Gray, Pink, Purple, Yellow | Gray, Green |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 195.4 mm (7.69 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.3 mm (0.25 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 293 g (10.34 oz) | 672 g (23.7 oz) |
| Width | 134.8 mm (5.31 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes |
| Aspect ratio | 3:2 | 7:5 |
| Contrast | 1133:1 | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 500 nits | 700 nits |
| PPI | 327 ppi | 315 ppi |
| PWM | 178600 Hz | — |
| RGB color space | 99.6% | — |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 1488 x 2266 pixels | 2400 x 3392 pixels |
| Response time | 32 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 77.8% | 87.5% |
| Size | 8.3 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode | - Bokeh mode- Pro mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 4 GB | 12 GB |
| Storage size | 64 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | September 2021 | June 2026 |
| Bundled charger | Yes, 20 W | Yes, 67 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $499 | — |
| Release date | September 2021 | June 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
| Successor | -Apple iPad mini 8.3" (7th Gen, 2024) | — |
Performance
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1712.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1338 MHz | 1200 MHz |
| GPU shading units | 640 | 1536 |
| Graphics | Apple GPU 5-core | Adreno 830 |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2930 MHz | 4320 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.