Apple iPad mini 8.3" (6th Gen, 2021) vs Apple iPad Pro 13 (M4)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Apple iPad mini 8.3" (6th Gen, 2021) (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Gaming | 54.0 Below Average | — |
| NanoReview Score | 62.0 Average | 94.0 Excellent WINNER |
| Performance | 70.0 Good | 99.0 Excellent WINNER |
| Battery Life | — | 88.0 Very Good |
| Display | — | 99.0 Excellent |
| Portability | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 5177 mAh | — |
| Fast charging | Yes (50% in 40 min) | — |
| Full charging time | 1:30 hr | — |
| Gaming | 04:53 hr | — |
| Max charge power | 20 W | — |
| Replaceable | No | — |
| Reverse charging | No | — |
| Standby | 136 hr | — |
| Watching video | 09:54 hr | — |
| Web browsing | 07:46 hr | — |
| Wireless charging | No | — |
Benchmarks
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| CPU | 419310 | — |
| GPU | 378571 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Graphics score | 3696 | — |
| Graphics test | 14 FPS | — |
| Memory | 144604 | — |
| Multi-core score | 5541 | — |
| Section 1 | 18 FPS | — |
| Section 2 | 14 FPS | — |
| Section 3 | 10 FPS | — |
| Single-core score | 2148 | — |
| Stability | 82% | — |
| Total score | 1412655 | — |
| UX | 470170 | — |
Connectivity
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5 | — |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 18 | — |
| NFC* | No | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.1 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Area | 263 cm2(40.8 inches2) | — |
| Colors | Gray, Pink, Purple, Yellow | — |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 195.4 mm (7.69 inches) | — |
| Rear material | Metal | — |
| Thickness | 6.3 mm (0.25 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Waterproof | No | — |
| Weight | 293 g (10.34 oz) | 579 g (1.28 lbs) |
| Width | 134.8 mm (5.31 inches) | — |
Display
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 3:2 | — |
| Contrast | 1133:1 | — |
| Display features | - DCI-P3 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 327 ppi | — |
| PWM | 178600 Hz | — |
| RGB color space | 99.6% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1488 x 2266 pixels | — |
| Response time | 32 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 77.8% | — |
| Size | 8.3 inches | — |
| Type | IPS LCD | — |
| Display Type | — | Tandem OLED Ultra Retina XDR (2752 x 2064) |
| Refresh Rate | — | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) |
Main camera
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus | — |
| Camera features | - Bokeh mode | — |
| Flash | Quad LED | — |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | — |
| Matrix | 12 megapixels | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | — |
| Zoom | Digital | — |
Memory
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Channels | 2 | — |
| Memory card | No | — |
| Memory clock | 2133 MHz | — |
| Memory type | LPDDR4X | — |
| RAM size | 4 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
Other
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Announced | September 2021 | — |
| Bundled charger | Yes, 20 W | — |
| Category | Mid-range | — |
| Launch price (MSRP) | $499 | — |
| Release date | September 2021 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | — |
| Successor | -Apple iPad mini 8.3" (7th Gen, 2024) | — |
Performance
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | — |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A15 Bionic | Apple M4 (9-core / 10-core CPU) |
| FLOPS | ~1712.6 GFLOPS | — |
| GPU clock | 1338 MHz | — |
| GPU shading units | 640 | — |
| Graphics | Apple GPU 5-core | — |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 2930 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| Gpu | 378571 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Ram | — | 8 GB / 16 GB Unified Memory |
Selfie camera
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | — |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 60 FPS | — |
Software
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | — |
Sound
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | — |
Design
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Thickness | 6.3 mm (0.25 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Weight | 293 g (10.34 oz) | 579 g (1.28 lbs) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.