Samsung Exynos 2200 vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to Samsung Exynos 2200 (53/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 53.0 Below Average | 100.0 Excellent WINNER |
| Performance | 51.0 Below Average | 100.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Graphics test | 7 FPS | — |
| Section 1 | 18 FPS | — |
| Section 2 | 15 FPS | — |
| Section 3 | 12 FPS | — |
| Stability | 66% | — |
AI Accelerator
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Neural processor (NPU) | Yes | Yes |
| NPU theoretical performance | — | 200 TOPS |
AnTuTu 11
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| CPU | 472427 | 1359147 |
| GPU | 390230 | 2143582 |
| Memory | 216173 | 941063 |
| Total score | 1434169 | 5228014 |
| UX | 355339 | 784222 |
CPU
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 1x 2.8 GHz – Cortex-X23x 2.52 GHz – Cortex-A7104x 1.82 GHz – Cortex-A510 | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 2800 MHz | 4350 MHz |
| Instruction set | ARMv9-A | ARMv9.3-A |
| L3 cache | 4 MB | 16 MB |
| Manufacturing | Samsung | TSMC |
| Process | 4 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 7 W | — |
| L2 cache | — | 12 MB |
Connectivity
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| 4G support | LTE Cat. 24 | — |
| 5G support | Yes | Yes |
| Bluetooth | 5.2 | 6.0 |
| Download speed | Up to 7350 Mbps | — |
| Modem | Exynos 5300 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 3670 Mbps | — |
| Wi-Fi | 6 | 7 |
GeekBench 6
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| API | Vulkan | — |
| Asset compression | 169.2 MB/sec | — |
| Background blur | 14.7 images/sec | — |
| Edge detection | 0.36 Gpixels/sec | — |
| Face detection | 9.75 images/sec | — |
| Feature matching | 0.15 Gpixels/sec | — |
| Gaussian blur | 0.48 Gpixels/sec | — |
| HDR | 130.8 Mpixels/sec | — |
| HTML 5 Browser | 103 pages/sec | — |
| Horizon detection | 0.41 Gpixels/sec | — |
| Image detection | 101.3 images/sec | — |
| PDF Renderer | 133.7 Mpixels/sec | — |
| Particle physics | 1860.5 FPS | — |
| Photo processing | 34.9 images/sec | — |
| Ray tracing | 4.65 Mpixels/sec | — |
| Samples | 25 tests | — |
| Stereo matching | 38.1 Gpixels/sec | — |
Graphics
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| DirectX version | 12.1 | 12.2 |
| FLOPS | 1003 Gigaflops | 6554 Gigaflops |
| GPU frequency | 1306 MHz | 1600 MHz |
| OpenCL version | 2.0 | 3.0 |
| Pipelines | 3 | 16 |
| Shading units | 128 | 128 |
| Total shaders | 384 | 2048 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Announced | January 2022 | August 2026 |
| Class | Flagship | Flagship |
| Model number | S5E9925 | — |
| Official page | Samsung Exynos 2200 official site | — |
| Successor | -Samsung Exynos 2500 | — |
Memory
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Bus | 4x 16 Bit | 4x 24 Bit |
| Max bandwidth | 51.2 Gb/s | 113.8 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 3200 MHz | 5333 MHz |
| Memory type | LPDDR5 | LPDDR6 |
Multimedia (ISP)
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 200MP | — |
| Max display resolution | 3840 x 2160 | — |
| Storage type | UFS 3.1 | UFS 4.1 |
| Video capture | 8K at 30FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 8K at 60FPS, 4K at 240FPS | 8K at 30FPS, 4K at 120FPS |
PCMark 3.0
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Data manipulation score | 12323 | — |
| Phones tested | 4 models | — |
| Photo editing score | 24230 | — |
| Video editing score | 7385 | — |
| Web score | 11932 | — |
| Writing score | 16664 | — |
Recent User Tests
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-06-09(Unknown) | AnTuTu | — |
| 📘 2026-07-03(Akemi) | AnTuTu | — |
| 📘 2026-07-03->Otchem1488 | AnTuTu | — |
| 📘 2026-07-08(Wertix) | AnTuTu | — |
| 📘 2026-07-09(Clem) | GeekBench GPU | — |
| 📘 2026-07-12(João_Rosário_67) | AnTuTu | — |
| 📘 2026-07-21(RAID_0) | GeekBench GPU | — |
| 📘 2026-07-26(Relakser) | AnTuTu | — |
Smartphones
| Specification | Samsung Exynos 2200 | Xiaomi Xring O3 |
|---|---|---|
| 1.Samsung Galaxy S23 FE (Exynos) | 1479904 | — |
| 2.Samsung Galaxy S22 Plus | 1456410 | — |
| 3.Samsung Galaxy S22 Ultra | 1434169 | — |
| 4.Samsung Galaxy S22 | 1398273 | — |
| Phones with Exynos 2200 | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.