Apple M5 (iPad) vs Samsung Exynos 2200
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Samsung Exynos 2200 (53/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 53.0 Below Average |
| Performance | 99.0 Excellent WINNER | 51.0 Below Average |
Detailed Technical Specifications
3DMark
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Graphics test | 30 FPS | 7 FPS |
| Section 1 | 88 FPS | 18 FPS |
| Section 2 | 63 FPS | 15 FPS |
| Section 3 | 46 FPS | 12 FPS |
| Stability | 71% | 66% |
AI Accelerator
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Yes |
AnTuTu 11
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| CPU | 965229 | 472427 |
| GPU | 1313129 | 390230 |
| Memory | 458312 | 216173 |
| Total score | 3396957 | 1434169 |
| UX | 660296 | 355339 |
CPU
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Architecture | 4x 4.61 GHz –6x 2.95 GHz – | 1x 2.8 GHz – Cortex-X23x 2.52 GHz – Cortex-A7104x 1.82 GHz – Cortex-A510 |
| Cores | 10 | 8 |
| Frequency | 4610 MHz | 2800 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | Samsung |
| Process | 3 nanometers | 4 nanometers |
| L3 cache | — | 4 MB |
| TDP (Sustained Power Limit) | — | 7 W |
Connectivity
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 5.2 |
| Modem | C1X | Exynos 5300 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Wi-Fi | 7 | 6 |
| Download speed | — | Up to 7350 Mbps |
| Upload speed | — | Up to 3670 Mbps |
GeekBench 6
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 576.8 MB/sec | 169.2 MB/sec |
| Background blur | 55 images/sec | 14.7 images/sec |
| Edge detection | 2.84 Gpixels/sec | 0.36 Gpixels/sec |
| Face detection | 177.6 images/sec | 9.75 images/sec |
| Feature matching | 0.95 Gpixels/sec | 0.15 Gpixels/sec |
| Gaussian blur | 5.76 Gpixels/sec | 0.48 Gpixels/sec |
| HDR | 549.3 Mpixels/sec | 130.8 Mpixels/sec |
| HTML 5 Browser | 374.9 pages/sec | 103 pages/sec |
| Horizon detection | 2.22 Gpixels/sec | 0.41 Gpixels/sec |
| Image detection | 452.7 images/sec | 101.3 images/sec |
| PDF Renderer | 380 Mpixels/sec | 133.7 Mpixels/sec |
| Particle physics | 6580.5 FPS | 1860.5 FPS |
| Photo processing | 161.4 images/sec | 34.9 images/sec |
| Ray tracing | 18.3 Mpixels/sec | 4.65 Mpixels/sec |
| Samples | 4 tests | 25 tests |
| Stereo matching | 188 Gpixels/sec | 38.1 Gpixels/sec |
Graphics
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| FLOPS | 4147.2 Gigaflops | 1003 Gigaflops |
| GPU frequency | 1620 MHz | 1306 MHz |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 3 |
| Shading units | — | 128 |
| Total shaders | — | 384 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Announced | October 2025 | January 2022 |
| Class | Flagship | Flagship |
| Model number | T8142 | S5E9925 |
| Official page | — | Samsung Exynos 2200 official site |
| Successor | — | -Samsung Exynos 2500 |
Memory
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Bus | 8x 16 Bit | 4x 16 Bit |
| Max bandwidth | 153 Gb/s | 51.2 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 4800 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 3840 x 2160 |
| Storage type | NVMe | UFS 3.1 |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 240FPS |
| Max camera resolution | — | 1x 200MP |
Recent User Tests
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-06-09(Unknown) | — | AnTuTu |
| 📘 2026-07-03(Akemi) | — | AnTuTu |
| 📘 2026-07-03->Otchem1488 | — | AnTuTu |
| 📘 2026-07-08(Wertix) | — | AnTuTu |
| 📘 2026-07-09(Clem) | — | GeekBench GPU |
| 📘 2026-07-12(João_Rosário_67) | — | AnTuTu |
| 📘 2026-07-21(RAID_0) | — | GeekBench GPU |
| 📘 2026-07-26(Relakser) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| Data manipulation score | — | 12323 |
| Phones tested | — | 4 models |
| Photo editing score | — | 24230 |
| Video editing score | — | 7385 |
| Web score | — | 11932 |
| Writing score | — | 16664 |
Smartphones
| Specification | Apple M5 (iPad) | Samsung Exynos 2200 |
|---|---|---|
| 1.Samsung Galaxy S23 FE (Exynos) | — | 1479904 |
| 2.Samsung Galaxy S22 Plus | — | 1456410 |
| 3.Samsung Galaxy S22 Ultra | — | 1434169 |
| 4.Samsung Galaxy S22 | — | 1398273 |
| Phones with Exynos 2200 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.