Google Pixel 7 Pro vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Google Pixel 7 Pro (67/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Performance score (99 vs 54)
- + Higher Gaming score (95 vs 32)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Gaming | 32.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 67.0 Average | — |
| Performance | 54.0 Below Average | 99.0 Excellent WINNER |
| DeviceBenchmark Score | — | 93.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Battery type | Li-Po | — |
| Bypass charging | No | — |
| Capacity | 5000 mAh | 7500 mAh |
| Fast charging | Yes (46% in 30 min) | — |
| Full charging time | 1:49 hr | — |
| Gaming | 04:48 hr | — |
| Max charge power | 23 W | — |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | — |
| Standby | 83 hr | — |
| Watching video | 12:49 hr | — |
| Web browsing | 07:06 hr | — |
| Wireless charging | Yes (23 W) | — |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (61% in 30 min) |
| Full charging time | — | 0:46 hr |
| Max charge power | — | 100 W |
| Reverse charging | — | Yes |
| Wireless charging | — | Yes (50 W) |
Benchmarks
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| CPU | 381695 | 1113855 |
| Compute Score (GPU) | 5079 | — |
| Data manipulation | 12051 | — |
| GPU | 267518 | 1450217 |
| Graphics score | 702 | — |
| Graphics test | 5 FPS | — |
| Memory | 156286 | 487460 |
| Multi-core score | 3866 | — |
| Photo editing | 19507 | — |
| Single-core score | 1462 | — |
| Stability | 74% | — |
| Total score | 1122581 | — |
| UX | 317082 | 876444 |
| Video editing | 6870 | — |
| Web score | 9424 | — |
| Writing score | 15852 | — |
| Compute Score (GPU) | — | 27558 |
| Multi-core score | — | 11033 |
| Single-core score | — | 3640 |
| Total score | — | 3927976 |
Connectivity
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| 2G network | GSM 850, 900, 1800, 1900 MHz | — |
| 3G network | UMTS/HSPA+/HSDPA Bands 1, 2, 4, 5, 6, 8, 19 | — |
| 4G network | LTE Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5.2 | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 20 | — |
| NFC* | Yes | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| DisplayPort | — | Yes |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Colors | White, Black, Gray | White, Green, Brown |
| Fingerprint scanner | Yes, in-display | — |
| Frame material | Metal | — |
| Height | 162.9 mm (6.41 inches) | 150.56 mm (5.93 inches) |
| Rear material | Glass | — |
| Thickness | 8.9 mm (0.35 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 212 g (7.48 oz) | 194 g (6.84 oz) |
| Width | 76.6 mm (3.02 inches) | 71.82 mm (2.83 inches) |
| Advanced cooling | — | Vapor chamber |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Plastic |
Display
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | — |
| Aspect ratio | 19.5:9 | — |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | — |
| HDR support | Yes, HDR10+ | — |
| Max rated brightness | 550 nits | — |
| Max rated brightness in HDR | 1500 nits | — |
| PPI | 512 ppi | 460 ppi |
| PWM | 240 Hz | 120 Hz |
| RGB color space | 97% | — |
| Refresh rate | 120 Hz | — |
| Resolution | 1440 x 3120 pixels | 1216 x 2640 pixels |
| Response time | 4 ms | — |
| Screen protection | Gorilla Glass Victus | — |
| Screen-to-body ratio | 88.3% | — |
| Size | 6.7 inches | 6.32 inches |
| Type | AMOLED | AMOLED |
| Adaptive refresh rate | — | Yes (60-165 Hz) |
| Aspect ratio | — | 19.5:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 3600 nits |
| RGB color space | — | 99.9% |
| Refresh rate | — | 165 Hz |
| Response time | — | 6 ms |
| Screen protection | — | Crystal Shield Glass |
| Screen-to-body ratio | — | 90.7% |
| Touch sampling rate | — | 330 Hz |
DxOMark main camera tests
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Bokeh | 70 | — |
| Preview | 74 | — |
| Samples | Photo samples of Google Pixel 7 Pro from DxOMark | — |
Main camera
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Angle of widest lens | 126° | — |
| Aperture | f/1.9 | f/1.8 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | — |
| Flash | Dual LED | Dual LED |
| Focal length | 25 mm | — |
| Image resolution | 8192 x 6144 | — |
| Lenses | 1) Standard: 50 MP2) Telephoto: 48 MP3) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.2 micron | — |
| Sensor | Samsung GN1 | Sony IMX906 |
| Sensor size | 1/1.31" (≈ 0.76 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Optical | Optical |
| Zoom | Optical, 5x | Optical, 3.5x |
| 1080p video recording | — | Up to 120FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | Up to 30FPS |
| Camera features | — | - Bokeh mode- Pro mode- RAW support |
| Focal length | — | 24 mm |
| Image resolution | — | 8192 x 6144 |
| Pixel size | — | 1 micron |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | — |
| Memory clock | 3200 MHz | — |
| Memory type | LPDDR5 | — |
| RAM size | 8 GB | — |
| Storage size | 128 GB | — |
| Storage type | UFS 3.1 | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Announced | October 2022 | March 2026 |
| Bundled charger | Not included | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | — |
| Release date | October 2022 | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Google Pixel 10 Pro | — |
| Bundled charger | — | Yes, 100 W |
| Launch price (MSRP) | — | $799 |
| Release date | — | March 2026 |
Performance
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55- 2 cores at 2.35 GHz: Cortex-A78- 2 cores at 2.85 GHz: Cortex-X1 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (2 + 2 + 4) | — |
| Chipset | Google Tensor G2 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~759.8 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 848 MHz | — |
| GPU shading units | 448 | — |
| Graphics | Mali-G710 MC10 | Adreno 840 |
| L3 cache | 4 MB | — |
| Lithography process | 5 nanometers | — |
| Manufacturing | Samsung | TSMC |
| Max clock | 2850 MHz | — |
| Neural processor (NPU) | Next-gen Tensor Processing Unit | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4610 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-12-28(Qadwer) | AnTuTu | — |
| 📘 2026-01-14(SkuJin) | AnTuTu | — |
| 📘 2026-01-18(Pixelevod) | AnTuTu | — |
| 📘 2026-01-29(Dorti) | AnTuTu | — |
| 📘 2026-02-23(hartwell) | AnTuTu | — |
| 📘 2026-04-07->DeadlyKPSS | AnTuTu | — |
| 📘 2026-06-24(Hagoon) | AnTuTu | — |
| 📘 2026-07-28(Th3Vulkan) | AnTuTu | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 10.8 megapixels | 16 megapixels |
| Photo | 140 | — |
| Video | 146 | — |
| Video resolution | 2160p (4K) at 60 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| OS size | 14 GB | — |
| OS updates | 5 years | — |
| Operating system | Android 13 (Can be upgraded to Android 17) | — |
| ROM | Stock Android | ColorOS 16 |
| Security updates | 5 years | — |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| Operating system | — | Android 16 |
| Security updates | — | 5 years |
Sound
| Specification | Google Pixel 7 Pro | OnePlus 15T |
|---|---|---|
| Dolby Atmos | No | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.