Google Pixel 7 Pro vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Google Pixel 7 Pro (67/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Gaming | 32.0 Poor | 94.0 Excellent WINNER |
| NanoReview Score | 67.0 Average | 93.0 Excellent WINNER |
| Performance | 54.0 Below Average | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 5000 mAh | 7300 mAh |
| Fast charging | Yes (46% in 30 min) | Yes (50% in 15 min) |
| Full charging time | 1:49 hr | 0:43 hr |
| Gaming | 04:48 hr | 10:01 hr |
| Max charge power | 23 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 83 hr | 139 hr |
| Watching video | 12:49 hr | 28:44 hr |
| Web browsing | 07:06 hr | 18:32 hr |
| Wireless charging | Yes (23 W) | Yes (50 W) |
| Battery cycles | — | 1100 cycles |
Benchmarks
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| CPU | 381695 | 1184036 |
| Compute Score (GPU) | 5079 | 24461 |
| Data manipulation | 12051 | 14971 |
| GPU | 267518 | 1490867 |
| Graphics score | 702 | 2699 |
| Graphics test | 5 FPS | 20 FPS |
| Memory | 156286 | 402813 |
| Multi-core score | 3866 | 10732 |
| Photo editing | 19507 | 26644 |
| Single-core score | 1462 | 3607 |
| Stability | 74% | 78% |
| Total score | 1122581 | 4008294 |
| UX | 317082 | 930578 |
| Video editing | 6870 | 6678 |
| Web score | 9424 | 15531 |
| Writing score | 15852 | 20874 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 47 FPS |
| Section 3 | — | 39 FPS |
Connectivity
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| 2G network | GSM 850, 900, 1800, 1900 MHz | GSM 850/900/1800/1900MHz |
| 3G network | UMTS/HSPA+/HSDPA Bands 1, 2, 4, 5, 6, 8, 19 | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 20 | — |
| NFC* | Yes | Yes |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| DisplayPort | — | Yes |
| Multi SIM mode | — | Standby |
Design and build
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Colors | White, Black, Gray | Black, Gold, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 162.9 mm (6.41 inches) | 161.42 mm (6.36 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.9 mm (0.35 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 212 g (7.48 oz) | 211 g (7.44 oz) |
| Width | 76.6 mm (3.02 inches) | 76.67 mm (3.02 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.69/5) |
Display
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 550 nits | 1800 nits |
| Max rated brightness in HDR | 1500 nits | 6000 nits |
| PPI | 512 ppi | 450 ppi |
| PWM | 240 Hz | 120 Hz |
| RGB color space | 97% | 99.9% |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1440 x 3120 pixels | 1272 x 2772 pixels |
| Response time | 4 ms | 3 ms |
| Screen protection | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 88.3% | 91.2% |
| Size | 6.7 inches | 6.78 inches |
| Type | AMOLED | AMOLED |
| Touch sampling rate | — | 330 Hz |
DxOMark main camera tests
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Bokeh | 70 | — |
| Preview | 74 | — |
| Samples | Photo samples of Google Pixel 7 Pro from DxOMark | — |
Main camera
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 126° | 116° |
| Aperture | f/1.9 | f/1.8 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 25 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 48 MP3) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.2 micron | 1 micron |
| Sensor | Samsung GN1 | Sony IMX906 |
| Sensor size | 1/1.31" (≈ 0.76 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 5x | Optical, 3.5x |
Memory
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 3200 MHz | 5333 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Other
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Announced | October 2022 | October 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $899 |
| Release date | October 2022 | October 2025 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Google Pixel 10 Pro | — |
Performance
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55- 2 cores at 2.35 GHz: Cortex-A78- 2 cores at 2.85 GHz: Cortex-X1 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (2 + 2 + 4) | 8 (2 + 6) |
| Chipset | Google Tensor G2 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~759.8 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 848 MHz | 1200 MHz |
| GPU shading units | 448 | 1536 |
| Graphics | Mali-G710 MC10 | Adreno 840 |
| L3 cache | 4 MB | 12 MB |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | Samsung | TSMC |
| Max clock | 2850 MHz | 4600 MHz |
| Neural processor (NPU) | Next-gen Tensor Processing Unit | Hexagon |
Recent User Tests
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-12-28(Qadwer) | AnTuTu | — |
| 📘 2026-01-14(SkuJin) | AnTuTu | — |
| 📘 2026-01-18(Pixelevod) | AnTuTu | — |
| 📘 2026-01-29(Dorti) | AnTuTu | — |
| 📘 2026-02-23(hartwell) | AnTuTu | — |
| 📘 2026-04-07->DeadlyKPSS | AnTuTu | — |
| 📘 2026-06-24(Hagoon) | AnTuTu | — |
| 📘 2026-07-28(Th3Vulkan) | AnTuTu | — |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Selfie camera
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 10.8 megapixels | 32 megapixels |
| Photo | 140 | — |
| Video | 146 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| OS size | 14 GB | 26 GB |
| OS updates | 5 years | 4 years |
| Operating system | Android 13 (Can be upgraded to Android 17) | Android 16 |
| ROM | Stock Android | OxygenOS 16 |
| Security updates | 5 years | 6 years |
Sound
| Specification | Google Pixel 7 Pro | OnePlus 15 |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.