Apple iPhone SE (2022) vs Oppo Find X9 Ultra
[ VERDICT ]
Winner: Oppo Find X9 Ultra (96/100)
Oppo Find X9 Ultra leads overall with a score of 96/100 compared to Apple iPhone SE (2022) (55/100), offering superior measured performance and technical specifications.
Why choose Oppo Find X9 Ultra:
- + Higher Performance score (99 vs 73)
- + Higher Gaming score (96 vs 48)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Gaming | 48.0 Poor | 96.0 Excellent WINNER |
| NanoReview Score | 55.0 Below Average | — |
| Performance | 73.0 Good | 99.0 Excellent WINNER |
| DeviceBenchmark Score | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 2018 mAh | 7050 mAh |
| Fast charging | Yes (61% in 30 min) | — |
| Full charging time | 1:18 hr | — |
| Gaming | 03:43 hr | 08:23 hr |
| Max charge power | 20 W | — |
| Replaceable | No | No |
| Reverse charging | No | — |
| Standby | 87 hr | 144 hr |
| Watching video | 10:31 hr | — |
| Web browsing | 07:07 hr | — |
| Wireless charging | Yes | — |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (75% in 30 min) |
| Full charging time | — | 0:45 hr |
| Max charge power | — | 100 W |
| Reverse charging | — | Yes, (wireless) |
| Watching video | — | 26:15 hr |
| Web browsing | — | 16:45 hr |
| Wireless charging | — | Yes (50 W) |
Benchmarks
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| CPU | 396583 | 1184661 |
| Compute Score (GPU) | 17777 | — |
| GPU | 363070 | 1577144 |
| Graphics score | 2969 | — |
| Graphics test | 11 FPS | — |
| Memory | 162337 | 509054 |
| Multi-core score | 6040 | — |
| Section 1 | 16 FPS | — |
| Section 2 | 11 FPS | — |
| Section 3 | 7 FPS | — |
| Single-core score | 2404 | — |
| Stability | 75% | — |
| Total score | 1346035 | — |
| UX | 424045 | 961129 |
| Compute Score (GPU) | — | 27916 |
| Multi-core score | — | 10744 |
| Single-core score | — | 3536 |
| Total score | — | 4231988 |
Connectivity
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5 | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | — |
| Infrared port | No | — |
| NFC* | Yes | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
| 2G network | — | GSM 850/900/1800/1900MHz |
| 3G network | — | WCDMA 1/2/4/5/6/8/19 |
| 4G network | — | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| DisplayPort | — | Yes |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Colors | White, Black, Red | White, Green, Orange |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 138.4 mm (5.45 inches) | 163.16 mm (6.42 inches) |
| Rear material | Glass | — |
| Thickness | 7.3 mm (0.29 inches) | 8.65 mm (0.34 inches) |
| Waterproof | IP67 | IP69 |
| Weight | 144 g (5.08 oz) | 235 g (8.29 oz) |
| Width | 67.3 mm (2.65 inches) | 76.97 mm (3.03 inches) |
| Advanced cooling | — | Vapor chamber |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Glass |
Display
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 16:9 | — |
| Contrast | 1655:1 | ∞ Infinity |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 625 nits | — |
| PPI | 326 ppi | 510 ppi |
| RGB color space | 99.9% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 750 x 1334 pixels | 1440 x 3168 pixels |
| Response time | 38 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 65.3% | — |
| Size | 4.7 inches | 6.82 inches |
| Type | IPS LCD | AMOLED |
| Adaptive refresh rate | — | Yes (1-120 Hz) |
| Aspect ratio | — | 19.8:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 3600 nits |
| PWM | — | 90 Hz |
| RGB color space | — | 99.5% |
| Refresh rate | — | 144 Hz |
| Response time | — | 1 ms |
| Screen protection | — | Gorilla Glass Victus 2 |
| Screen-to-body ratio | — | 90% |
| Touch sampling rate | — | 300 Hz |
DxOMark main camera tests
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Bokeh | 50 | 185 |
| Preview | 71 | — |
| Samples | Photo samples of Apple iPhone SE (2022) from DxOMark | Photo samples of Oppo Find X9 Ultra from DxOMark |
Main camera
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | f/1.5 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | — |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | 1) Standard: 200 MP2) Telephoto: 200 MP3) Telephoto: 50 MP4) Ultrawide: 50 MP |
| Matrix | 12 megapixels | 200 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 10x |
| 1080p video recording | — | Up to 240FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | Up to 30FPS |
| Angle of widest lens | — | 120° |
| Camera features | — | - Bokeh mode- Pro mode |
| Focal length | — | 23 mm |
| Image resolution | — | 16320 x 12240 |
| Pixel size | — | 0.7 micron |
| Sensor | — | Sony LYTIA-901 |
| Sensor size | — | 1/1.12" (≈ 0.89 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | — |
| Memory type | LPDDR4X | — |
| RAM size | 4 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Announced | March 2022 | April 2026 |
| Bundled charger | Not included | — |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $429 | — |
| Release date | March 2022 | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 16e | — |
| Bundled charger | — | Not included |
| Launch price (MSRP) | — | $1299 |
| Release date | — | May 2026 |
Performance
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1712.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1338 MHz | — |
| GPU shading units | 640 | — |
| Graphics | Apple GPU | Adreno 840 |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 3223 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4600 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-01-15(Maxim mafin) | AnTuTu | — |
| 📘 2026-01-17(Liquid) | AnTuTu | — |
| 📘 2026-01-19(finoxi) | AnTuTu | — |
| 📘 2026-03-11(Bionic) | AnTuTu | — |
| 📘 2026-03-13(Mistral) | AnTuTu | — |
| 📘 2026-06-14(Bionic) | GeekBench CPU | — |
| 📘 2026-06-19(Bionic) | AnTuTu | — |
| 📘 2026-07-05(ak26ru) | — | AnTuTu |
| 📘 2026-07-15(IlyaLub) | — | AnTuTu |
| 📘 2026-07-19(KY.w) | — | GeekBench GPU |
| 📘 2026-07-21(IlyaLub) | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 7 megapixels | 50 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| OS size | 12 GB | — |
| Operating system | iOS 15.3 (Can be upgraded to iOS 26.5) | — |
| OS size | — | 31.6 GB |
| OS updates | — | 5 years |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
| Security updates | — | 6 years |
Sound
| Specification | Apple iPhone SE (2022) | Oppo Find X9 Ultra |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.