Apple iPhone SE (2022) vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Apple iPhone SE (2022) (55/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Performance score (99 vs 73)
- + Higher Gaming score (95 vs 48)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Gaming | 48.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 55.0 Below Average | — |
| Performance | 73.0 Good | 99.0 Excellent WINNER |
| DeviceBenchmark Score | — | 93.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 2018 mAh | 7500 mAh |
| Fast charging | Yes (61% in 30 min) | — |
| Full charging time | 1:18 hr | — |
| Gaming | 03:43 hr | — |
| Max charge power | 20 W | — |
| Replaceable | No | No |
| Reverse charging | No | — |
| Standby | 87 hr | — |
| Watching video | 10:31 hr | — |
| Web browsing | 07:07 hr | — |
| Wireless charging | Yes | — |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (61% in 30 min) |
| Full charging time | — | 0:46 hr |
| Max charge power | — | 100 W |
| Reverse charging | — | Yes |
| Wireless charging | — | Yes (50 W) |
Benchmarks
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| CPU | 396583 | 1113855 |
| Compute Score (GPU) | 17777 | — |
| GPU | 363070 | 1450217 |
| Graphics score | 2969 | — |
| Graphics test | 11 FPS | — |
| Memory | 162337 | 487460 |
| Multi-core score | 6040 | — |
| Section 1 | 16 FPS | — |
| Section 2 | 11 FPS | — |
| Section 3 | 7 FPS | — |
| Single-core score | 2404 | — |
| Stability | 75% | — |
| Total score | 1346035 | — |
| UX | 424045 | 876444 |
| Compute Score (GPU) | — | 27558 |
| Multi-core score | — | 11033 |
| Single-core score | — | 3640 |
| Total score | — | 3927976 |
Connectivity
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5 | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | — |
| Infrared port | No | — |
| NFC* | Yes | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| DisplayPort | — | Yes |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Colors | White, Black, Red | White, Green, Brown |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 138.4 mm (5.45 inches) | 150.56 mm (5.93 inches) |
| Rear material | Glass | — |
| Thickness | 7.3 mm (0.29 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP67 | IP69 |
| Weight | 144 g (5.08 oz) | 194 g (6.84 oz) |
| Width | 67.3 mm (2.65 inches) | 71.82 mm (2.83 inches) |
| Advanced cooling | — | Vapor chamber |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Plastic |
Display
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 16:9 | — |
| Contrast | 1655:1 | ∞ Infinity |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 625 nits | — |
| PPI | 326 ppi | 460 ppi |
| RGB color space | 99.9% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 750 x 1334 pixels | 1216 x 2640 pixels |
| Response time | 38 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 65.3% | — |
| Size | 4.7 inches | 6.32 inches |
| Type | IPS LCD | AMOLED |
| Adaptive refresh rate | — | Yes (60-165 Hz) |
| Aspect ratio | — | 19.5:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 3600 nits |
| PWM | — | 120 Hz |
| RGB color space | — | 99.9% |
| Refresh rate | — | 165 Hz |
| Response time | — | 6 ms |
| Screen protection | — | Crystal Shield Glass |
| Screen-to-body ratio | — | 90.7% |
| Touch sampling rate | — | 330 Hz |
DxOMark main camera tests
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Bokeh | 50 | — |
| Preview | 71 | — |
| Samples | Photo samples of Apple iPhone SE (2022) from DxOMark | — |
Main camera
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | — |
| Flash | Quad LED | Dual LED |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
| 1080p video recording | — | Up to 120FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | Up to 30FPS |
| Camera features | — | - Bokeh mode- Pro mode- RAW support |
| Focal length | — | 24 mm |
| Image resolution | — | 8192 x 6144 |
| Pixel size | — | 1 micron |
| Sensor | — | Sony IMX906 |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | — |
| Memory type | LPDDR4X | — |
| RAM size | 4 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Announced | March 2022 | March 2026 |
| Bundled charger | Not included | — |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $429 | — |
| Release date | March 2022 | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 16e | — |
| Bundled charger | — | Yes, 100 W |
| Launch price (MSRP) | — | $799 |
| Release date | — | March 2026 |
Performance
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1712.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1338 MHz | — |
| GPU shading units | 640 | — |
| Graphics | Apple GPU | Adreno 840 |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 3223 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4610 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-01-15(Maxim mafin) | AnTuTu | — |
| 📘 2026-01-17(Liquid) | AnTuTu | — |
| 📘 2026-01-19(finoxi) | AnTuTu | — |
| 📘 2026-03-11(Bionic) | AnTuTu | — |
| 📘 2026-03-13(Mistral) | AnTuTu | — |
| 📘 2026-06-14(Bionic) | GeekBench CPU | — |
| 📘 2026-06-19(Bionic) | AnTuTu | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 7 megapixels | 16 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| OS size | 12 GB | — |
| Operating system | iOS 15.3 (Can be upgraded to iOS 26.5) | — |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
| Security updates | — | 5 years |
Sound
| Specification | Apple iPhone SE (2022) | OnePlus 15T |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.