Apple iPhone 15 Pro Max vs Oppo Find X9 Ultra
[ VERDICT ]
Winner: Oppo Find X9 Ultra (96/100)
Oppo Find X9 Ultra leads overall with a score of 96/100 compared to Apple iPhone 15 Pro Max (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Gaming | 63.0 Average | 96.0 Excellent WINNER |
| NanoReview Score | 83.0 Very Good | 96.0 Excellent WINNER |
| Performance | 85.0 Very Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 4441 mAh | 7050 mAh |
| Fast charging | Yes (46% in 30 min) | Yes (75% in 30 min) |
| Full charging time | 1:49 hr | 0:45 hr |
| Gaming | 06:58 hr | 08:23 hr |
| Max charge power | 23 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 139 hr | 144 hr |
| Watching video | 22:07 hr | 26:15 hr |
| Web browsing | 12:36 hr | 16:45 hr |
| Wireless charging | Yes (7.5 W) | Yes (50 W) |
Benchmarks
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| CPU | 374357 | 1184661 |
| Compute Score (GPU) | 28374 | 27916 |
| GPU | 463612 | 1577144 |
| Graphics score | 1391 | — |
| Graphics test | 10 FPS | — |
| Memory | 184670 | 509054 |
| Multi-core score | 7533 | 10744 |
| Section 1 | 29 FPS | — |
| Section 2 | 23 FPS | — |
| Section 3 | 16 FPS | — |
| Single-core score | 2974 | 3536 |
| Stability | 71% | — |
| Total score | 1467470 | 4231988 |
| UX | 444831 | 961129 |
Connectivity
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850/900/1800/1900MHz |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 20 | — |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
Design and build
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Colors | White, Black, Silver, Blue | White, Green, Orange |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 159.9 mm (6.3 inches) | 163.16 mm (6.42 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.25 mm (0.32 inches) | 8.65 mm (0.34 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 221 g (7.8 oz) | 235 g (8.29 oz) |
| Width | 76.7 mm (3.02 inches) | 76.97 mm (3.03 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 19.8:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 2000 nits | 1800 nits |
| Max rated brightness in HDR | 1600 nits | 3600 nits |
| PPI | 460 ppi | 510 ppi |
| PWM | 240 Hz | 90 Hz |
| RGB color space | 99.8% | 99.5% |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1290 x 2796 pixels | 1440 x 3168 pixels |
| Response time | 1 ms | 1 ms |
| Screen-to-body ratio | 89.8% | 90% |
| Size | 6.7 inches | 6.82 inches |
| Type | OLED | AMOLED |
| Screen protection | — | Gorilla Glass Victus 2 |
| Touch sampling rate | — | 300 Hz |
DxOMark main camera tests
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Bokeh | 80 | 185 |
| Preview | 86 | — |
| Samples | Photo samples of Apple iPhone 15 Pro Max from DxOMark | Photo samples of Oppo Find X9 Ultra from DxOMark |
Main camera
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 240FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 120° | 120° |
| Aperture | f/1.8 | f/1.5 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Dual LED | LED |
| Focal length | 24 mm | 23 mm |
| Image resolution | 8064 x 6048 | 16320 x 12240 |
| Lenses | 1) Standard: 48 MP2) Telephoto: 12 MP3) Ultrawide: 12 MP4) Depth | 1) Standard: 200 MP2) Telephoto: 200 MP3) Telephoto: 50 MP4) Ultrawide: 50 MP |
| Matrix | 48 megapixels | 200 megapixels |
| Pixel size | 1.22 micron | 0.7 micron |
| Sensor | Sony IMX803 | Sony LYTIA-901 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.12" (≈ 0.89 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 5x | Optical, 10x |
Memory
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 3200 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Announced | September 2023 | April 2026 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1199 | $1299 |
| Release date | September 2023 | May 2026 |
| SAR (body) | 0.98 W/kg | — |
| SAR (head) | 0.98 W/kg | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 17 Pro Max | — |
Performance
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Architecture | - 4 cores at 2.11 GHz: Sawtooth- 2 cores at 3.78 GHz: Everest | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2147.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1398 MHz | 1200 MHz |
| GPU shading units | 768 | 1536 |
| Graphics | 6 core Apple GPU | Adreno 840 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3780 MHz | 4600 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-11-09(Titanus) | GeekBench CPU | — |
| 📘 2026-03-06->Cryptic | AnTuTu | — |
| 📘 2026-03-22(Richz) | AnTuTu | — |
| 📘 2026-05-24(???) | AnTuTu | — |
| 📘 2026-06-03(Rei Zero) | AnTuTu | — |
| 📘 2026-06-06(Qosn) | AnTuTu | — |
| 📘 2026-06-11(Zabza) | AnTuTu | — |
| 📘 2026-07-26(Desss) | AnTuTu | — |
| 📘 2026-07-05(ak26ru) | — | AnTuTu |
| 📘 2026-07-15(IlyaLub) | — | AnTuTu |
| 📘 2026-07-19(KY.w) | — | GeekBench GPU |
| 📘 2026-07-21(IlyaLub) | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 12 megapixels | 50 megapixels |
| Photo | 145 | — |
| Video | 156 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| OS size | 17.6 GB | 31.6 GB |
| OS updates | 7 years | 5 years |
| Operating system | iOS 17 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 7 years | 6 years |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPhone 15 Pro Max | Oppo Find X9 Ultra |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.