Apple iPhone 15 Pro Max vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Apple iPhone 15 Pro Max (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Gaming | 63.0 Average | 94.0 Excellent WINNER |
| NanoReview Score | 83.0 Very Good | 93.0 Excellent WINNER |
| Performance | 85.0 Very Good | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 4441 mAh | 7300 mAh |
| Fast charging | Yes (46% in 30 min) | Yes (50% in 15 min) |
| Full charging time | 1:49 hr | 0:43 hr |
| Gaming | 06:58 hr | 10:01 hr |
| Max charge power | 23 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 139 hr | 139 hr |
| Watching video | 22:07 hr | 28:44 hr |
| Web browsing | 12:36 hr | 18:32 hr |
| Wireless charging | Yes (7.5 W) | Yes (50 W) |
| Battery cycles | — | 1100 cycles |
Benchmarks
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| CPU | 374357 | 1184036 |
| Compute Score (GPU) | 28374 | 24461 |
| GPU | 463612 | 1490867 |
| Graphics score | 1391 | 2699 |
| Graphics test | 10 FPS | 20 FPS |
| Memory | 184670 | 402813 |
| Multi-core score | 7533 | 10732 |
| Section 1 | 29 FPS | 56 FPS |
| Section 2 | 23 FPS | 47 FPS |
| Section 3 | 16 FPS | 39 FPS |
| Single-core score | 2974 | 3607 |
| Stability | 71% | 78% |
| Total score | 1467470 | 4008294 |
| UX | 444831 | 930578 |
| Data manipulation | — | 14971 |
| Photo editing | — | 26644 |
| Video editing | — | 6678 |
| Web score | — | 15531 |
| Writing score | — | 20874 |
Connectivity
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850/900/1800/1900MHz |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 20 | — |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
Design and build
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Colors | White, Black, Silver, Blue | Black, Gold, Purple |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 159.9 mm (6.3 inches) | 161.42 mm (6.36 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.25 mm (0.32 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 221 g (7.8 oz) | 211 g (7.44 oz) |
| Width | 76.7 mm (3.02 inches) | 76.67 mm (3.02 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.69/5) |
Display
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 2000 nits | 1800 nits |
| Max rated brightness in HDR | 1600 nits | 6000 nits |
| PPI | 460 ppi | 450 ppi |
| PWM | 240 Hz | 120 Hz |
| RGB color space | 99.8% | 99.9% |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1290 x 2796 pixels | 1272 x 2772 pixels |
| Response time | 1 ms | 3 ms |
| Screen-to-body ratio | 89.8% | 91.2% |
| Size | 6.7 inches | 6.78 inches |
| Type | OLED | AMOLED |
| Screen protection | — | Gorilla Glass Victus 2 |
| Touch sampling rate | — | 330 Hz |
DxOMark main camera tests
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Bokeh | 80 | — |
| Preview | 86 | — |
| Samples | Photo samples of Apple iPhone 15 Pro Max from DxOMark | — |
Main camera
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 120° | 116° |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 24 mm | 24 mm |
| Image resolution | 8064 x 6048 | 8192 x 6144 |
| Lenses | 1) Standard: 48 MP2) Telephoto: 12 MP3) Ultrawide: 12 MP4) Depth | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 48 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | 1 micron |
| Sensor | Sony IMX803 | Sony IMX906 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 5x | Optical, 3.5x |
Memory
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 3200 MHz | 5333 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Announced | September 2023 | October 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1199 | $899 |
| Release date | September 2023 | October 2025 |
| SAR (body) | 0.98 W/kg | — |
| SAR (head) | 0.98 W/kg | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 17 Pro Max | — |
Performance
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Architecture | - 4 cores at 2.11 GHz: Sawtooth- 2 cores at 3.78 GHz: Everest | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2147.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1398 MHz | 1200 MHz |
| GPU shading units | 768 | 1536 |
| Graphics | 6 core Apple GPU | Adreno 840 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3780 MHz | 4600 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-11-09(Titanus) | GeekBench CPU | — |
| 📘 2026-03-06->Cryptic | AnTuTu | — |
| 📘 2026-03-22(Richz) | AnTuTu | — |
| 📘 2026-05-24(???) | AnTuTu | — |
| 📘 2026-06-03(Rei Zero) | AnTuTu | — |
| 📘 2026-06-06(Qosn) | AnTuTu | — |
| 📘 2026-06-11(Zabza) | AnTuTu | — |
| 📘 2026-07-26(Desss) | AnTuTu | — |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 12 megapixels | 32 megapixels |
| Photo | 145 | — |
| Video | 156 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| OS size | 17.6 GB | 26 GB |
| OS updates | 7 years | 4 years |
| Operating system | iOS 17 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 7 years | 6 years |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPhone 15 Pro Max | OnePlus 15 |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.