Apple iPhone 14 Plus vs Oppo Find X9 Pro
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Apple iPhone 14 Plus (69/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Gaming | 55.0 Below Average | 94.0 Excellent WINNER |
| NanoReview Score | 69.0 Average | 94.0 Excellent WINNER |
| Performance | 78.0 Good | 97.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Capacity | 4325 mAh | 7500 mAh |
| Fast charging | Yes (47% in 30 min) | Yes (54% in 30 min) |
| Full charging time | 2:00 hr | 1:20 hr |
| Gaming | 05:41 hr | 10:24 hr |
| Max charge power | 20 W | 80 W |
| Replaceable | No | No |
| Reverse charging | No | Yes, (wireless) |
| Standby | 133 hr | 107 hr |
| Watching video | 15:18 hr | 25:00 hr |
| Web browsing | 09:55 hr | 19:04 hr |
| Wireless charging | Yes (7.5 W) | Yes (50 W) |
| Battery cycles | — | 1300 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| CPU | 465208 | 1098383 |
| GPU | 395547 | 1275843 |
| Graphics score | 3782 | 3009 |
| Graphics test | 14 FPS | 22 FPS |
| Memory | 166253 | 378116 |
| Multi-core score | 6322 | 10065 |
| Section 1 | 19 FPS | 55 FPS |
| Section 2 | 14 FPS | 52 FPS |
| Section 3 | 10 FPS | 43 FPS |
| Single-core score | 2514 | 3422 |
| Stability | 78% | 52% |
| Total score | 1534654 | 3508681 |
| UX | 507646 | 756339 |
| Compute Score (GPU) | — | 26944 |
| Data manipulation | — | 13395 |
| Photo editing | — | 22747 |
| Video editing | — | 5850 |
| Web score | — | 11183 |
| Writing score | — | 19055 |
Connectivity
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850/900/1800MHz |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
| USB type | — | USB Type-C |
Design and build
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Colors | Black, Blue, Red, Purple, Yellow | White, Gray, Red |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 160.8 mm (6.33 inches) | 161.26 mm (6.35 inches) |
| Rear material | Glass | Glass |
| Thickness | 7.8 mm (0.31 inches) | 8.25 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 203 g (7.16 oz) | 224 g (7.9 oz) |
| Width | 78.1 mm (3.07 inches) | 76.46 mm (3.01 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.82/5) |
Display
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3 | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 1800 nits |
| Max rated brightness in HDR | 1200 nits | 3600 nits |
| PPI | 458 ppi | 450 ppi |
| PWM | 59 Hz | 354 Hz |
| RGB color space | 99.7% | 98.3% |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1284 x 2778 pixels | 1264 x 2780 pixels |
| Response time | 5 ms | 7 ms |
| Screen-to-body ratio | 87.7% | 90% |
| Size | 6.7 inches | 6.78 inches |
| Type | OLED | AMOLED |
| Screen protection | — | Gorilla Glass Victus 2 |
| Touch sampling rate | — | 240 Hz |
DxOMark main camera tests
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Bokeh | 70 | 180 |
| Preview | 85 | — |
| Samples | Photo samples of Apple iPhone 14 Plus from DxOMark | Photo samples of Oppo Find X9 Pro from DxOMark |
Main camera
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | No |
| Angle of widest lens | 120° | 120° |
| Aperture | f/1.5 | f/1.5 |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | LED |
| Focal length | 26 mm | 23 mm |
| Image resolution | 4032 x 3024 | 8192 x 6144 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.9 micron | 1.22 micron |
| Sensor | Sony IMX703 | Sony LYT-828 |
| Sensor size | 1/1.66" (≈ 0.6 inch) | 1/1.28" (≈ 0.78 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3x |
Memory
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5333 MHz |
Other
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Announced | September 2022 | October 2025 |
| Bundled charger | Not included | Yes, 80 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $1299 |
| Release date | October 2022 | October 2025 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 16 Plus | — |
Performance
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra |
| CPU cores | 6 (2 + 4) | 8 (1 + 3 + 4) |
| Chipset | Apple A15 Bionic | MediaTek Dimensity 9500 |
| FLOPS | ~1712.6 GFLOPS | ~5271.5 GFLOPS |
| GPU clock | 1338 MHz | 1716 MHz |
| GPU shading units | 640 | 1536 |
| Graphics | 5 core Apple GPU | Mali-G1 Ultra MP12 |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3230 MHz | 4210 MHz |
| Neural processor (NPU) | Apple Neural Engine | MediaTek NPU 990 |
| L3 cache | — | 16 MB |
Recent User Tests
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-03-21(Brandon) | AnTuTu | — |
| 📘 2026-03-22(NhatDoox2010) | AnTuTu | — |
| 📘 2026-03-29(Pineapple) | GeekBench CPU | — |
| 📘 2026-04-09(Дмитpий) | AnTuTu | — |
| 📘 2026-04-16(Brandon Jamal) | AnTuTu | — |
| 📘 2026-04-17(Дмитpий) | AnTuTu | — |
| 📘 2026-08-21(Goodgame) | AnTuTu | — |
| 📘 2026-04-03->StevenS | — | GeekBench GPU |
| 📘 2026-04-10(Xx_DuLe_xX) | — | AnTuTu |
| 📘 2026-04-29(Alijka) | — | AnTuTu |
| 📘 2026-05-23(Awie97#) | — | AnTuTu |
| 📘 2026-05-23(Valerij) | — | AnTuTu |
| 📘 2026-07-14(7kxlz) | — | AnTuTu |
| 📘 2026-07-26->FrostbyteX | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 12 megapixels | 50 megapixels |
| Photo | 138 | — |
| Video | 153 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| OS size | 16 GB | 58 GB |
| OS updates | 6 years | 5 years |
| Operating system | iOS 16 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 6 years | 6 years |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPhone 14 Plus | Oppo Find X9 Pro |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.