Apple iPhone 14 Plus vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Apple iPhone 14 Plus (69/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Gaming | 55.0 Below Average | 94.0 Excellent WINNER |
| NanoReview Score | 69.0 Average | 93.0 Excellent WINNER |
| Performance | 78.0 Good | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Capacity | 4325 mAh | 7300 mAh |
| Fast charging | Yes (47% in 30 min) | Yes (50% in 15 min) |
| Full charging time | 2:00 hr | 0:43 hr |
| Gaming | 05:41 hr | 10:01 hr |
| Max charge power | 20 W | 120 W |
| Replaceable | No | No |
| Reverse charging | No | Yes, (wireless) |
| Standby | 133 hr | 139 hr |
| Watching video | 15:18 hr | 28:44 hr |
| Web browsing | 09:55 hr | 18:32 hr |
| Wireless charging | Yes (7.5 W) | Yes (50 W) |
| Battery cycles | — | 1100 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| CPU | 465208 | 1184036 |
| GPU | 395547 | 1490867 |
| Graphics score | 3782 | 2699 |
| Graphics test | 14 FPS | 20 FPS |
| Memory | 166253 | 402813 |
| Multi-core score | 6322 | 10732 |
| Section 1 | 19 FPS | 56 FPS |
| Section 2 | 14 FPS | 47 FPS |
| Section 3 | 10 FPS | 39 FPS |
| Single-core score | 2514 | 3607 |
| Stability | 78% | 78% |
| Total score | 1534654 | 4008294 |
| UX | 507646 | 930578 |
| Compute Score (GPU) | — | 24461 |
| Data manipulation | — | 14971 |
| Photo editing | — | 26644 |
| Video editing | — | 6678 |
| Web score | — | 15531 |
| Writing score | — | 20874 |
Connectivity
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850/900/1800/1900MHz |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
| USB type | — | USB Type-C |
Design and build
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Colors | Black, Blue, Red, Purple, Yellow | Black, Gold, Purple |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 160.8 mm (6.33 inches) | 161.42 mm (6.36 inches) |
| Rear material | Glass | Glass |
| Thickness | 7.8 mm (0.31 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 203 g (7.16 oz) | 211 g (7.44 oz) |
| Width | 78.1 mm (3.07 inches) | 76.67 mm (3.02 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.69/5) |
Display
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3 | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 1800 nits |
| Max rated brightness in HDR | 1200 nits | 6000 nits |
| PPI | 458 ppi | 450 ppi |
| PWM | 59 Hz | 120 Hz |
| RGB color space | 99.7% | 99.9% |
| Refresh rate | 60 Hz | 165 Hz |
| Resolution | 1284 x 2778 pixels | 1272 x 2772 pixels |
| Response time | 5 ms | 3 ms |
| Screen-to-body ratio | 87.7% | 91.2% |
| Size | 6.7 inches | 6.78 inches |
| Type | OLED | AMOLED |
| Screen protection | — | Gorilla Glass Victus 2 |
| Touch sampling rate | — | 330 Hz |
DxOMark main camera tests
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Bokeh | 70 | — |
| Preview | 85 | — |
| Samples | Photo samples of Apple iPhone 14 Plus from DxOMark | — |
Main camera
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 120° | 116° |
| Aperture | f/1.5 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 26 mm | 24 mm |
| Image resolution | 4032 x 3024 | 8192 x 6144 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.9 micron | 1 micron |
| Sensor | Sony IMX703 | Sony IMX906 |
| Sensor size | 1/1.66" (≈ 0.6 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
Memory
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5333 MHz |
Other
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Announced | September 2022 | October 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $899 |
| Release date | October 2022 | October 2025 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 16 Plus | — |
Performance
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1712.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1338 MHz | 1200 MHz |
| GPU shading units | 640 | 1536 |
| Graphics | 5 core Apple GPU | Adreno 840 |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3230 MHz | 4600 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-03-21(Brandon) | AnTuTu | — |
| 📘 2026-03-22(NhatDoox2010) | AnTuTu | — |
| 📘 2026-03-29(Pineapple) | GeekBench CPU | — |
| 📘 2026-04-09(Дмитpий) | AnTuTu | — |
| 📘 2026-04-16(Brandon Jamal) | AnTuTu | — |
| 📘 2026-04-17(Дмитpий) | AnTuTu | — |
| 📘 2026-08-21(Goodgame) | AnTuTu | — |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 12 megapixels | 32 megapixels |
| Photo | 138 | — |
| Video | 153 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| OS size | 16 GB | 26 GB |
| OS updates | 6 years | 4 years |
| Operating system | iOS 16 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 6 years | 6 years |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPhone 14 Plus | OnePlus 15 |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.