GeForce RTX 4070 Laptop vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 4070 Laptop (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 55.0 Below Average WINNER | 49.0 Poor |
| Gaming | 41.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 30057 | 75325 |
| Night Raid | 113672 | 214655 |
| Port Royal | 7416 | 39888 |
| Solar Bay | 54815 | 255911 |
| Time Spy | 12514 | 42614 |
| Wild Life Extreme | 23262 | 110070 |
API
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.9 | 12 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 133 | 284 |
| 1080p Ultra | 109 | 242 |
| 1440p Ultra | 81 | 196 |
| 4K Ultra | 46 | 118 |
| CoD: Modern Warfare III | 1111057751 | 305296252176 |
| Counter-Strike 2 | 23618313071 | 36226320393 |
| Cyberpunk 2077 | 99845325 | 25322116071 |
| Far Cry 6 | 1211098751 | 221198185112 |
| Forza Horizon 5 | 139897756 | 309235215175 |
| Ghost of Tsushima | 85695329 | 206170158107 |
| Hogwarts Legacy | 91776028 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 14713710053 | 319298224121 |
| The Witcher 3 | 1641299553 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 41078 | 90853 |
| Face Detection (HP) | 39776 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 8642 | 16903 |
| Image Segmentation (HP) | 20635 | 48518 |
| Image Super Resolution (Q) | 26378 | 54618 |
| Machine Translation (HP) | 4507 | 7291 |
| Object Detection (SP) | 10198 | 26498 |
| Pose Estimation (Q) | 105983 | 338587 |
| Style Transfer (SP) | 190315 | 635289 |
| Text Classification (SP) | 2995 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 158.5 img/sec | 366.1 img/sec |
| Edge Detection | 5.67 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 116.5 img/sec | 248 img/sec |
| Feature Matching | 1.36 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 6.44 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 4.35 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 16372.3 FPS | 42574.6 FPS |
| Stereo Matching | 528.5 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | AD106 (GN21-X6) | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 7 155Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | February 22, 2023 | March 18, 2026 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5070 Laptop | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 735-2070 MHz (configurable) | 1590 MHz |
| Boost Clock | 1230-2175 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 36 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 128MB shared |
| Ray-tracing Cores | 36 | 188 |
| Render Output Units (ROPs) | 48 | 190 |
| Shading Units | 4608 | 24064 |
| Tensor Cores | 144 | 752 |
| Texture Mapping Units (TMUs) | 144 | 752 |
Memory
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 16000 Mbps | 28000 Mbps |
| Memory Clock | 2000 MHz | 1750 MHz |
| Memory Size | 8 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 177 FPS | 339 FPS |
| DirectX 12 | 85 FPS | 154 FPS |
| G2D Mark | 766 | 1391 |
| GPU Compute | 8365 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 186 mm² | 750 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 35-140 W (configurable) | 600 W |
| Transistor Count | 22.9 billion | 92.2 billion |
| Transistor Density | 123.12 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 59-104 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 177-313 GTexel/s | 1968 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-06-05(Wahid) | GeekBench | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.