GeForce RTX 4070 Laptop vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 4070 Laptop (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 55.0 Below Average WINNER | 43.0 Poor |
| Gaming | 41.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 30057 | 72432 |
| Night Raid | 113672 | 195813 |
| Port Royal | 7416 | 26127 |
| Solar Bay | 54815 | 187525 |
| Time Spy | 12514 | 36299 |
| Wild Life Extreme | 23262 | 85218 |
API
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.9 | 8.9 |
| DLSS | DLSS 3 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 133 | 255 |
| 1080p Ultra | 109 | 217 |
| 1440p Ultra | 81 | 177 |
| 4K Ultra | 46 | 106 |
| CoD: Modern Warfare III | 1111057751 | 266263219151 |
| Counter-Strike 2 | 23618313071 | 33923818890 |
| Cyberpunk 2077 | 99845325 | 22620814366 |
| Far Cry 6 | 1211098751 | 203179170104 |
| Forza Horizon 5 | 139897756 | 275199193155 |
| Ghost of Tsushima | 85695329 | 18815213791 |
| Hogwarts Legacy | 91776028 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 14713710053 | 302284222118 |
| The Witcher 3 | 1641299553 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 41078 | 75599 |
| Face Detection (HP) | 39776 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 8642 | 15600 |
| Image Segmentation (HP) | 20635 | 36657 |
| Image Super Resolution (Q) | 26378 | 48114 |
| Machine Translation (HP) | 4507 | 6349 |
| Object Detection (SP) | 10198 | 21186 |
| Pose Estimation (Q) | 105983 | 289639 |
| Style Transfer (SP) | 190315 | 601428 |
| Text Classification (SP) | 2995 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 158.5 img/sec | 318.9 img/sec |
| Edge Detection | 5.67 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 116.5 img/sec | 222.8 img/sec |
| Feature Matching | 1.36 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 6.44 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 4.35 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 16372.3 FPS | 48090.4 FPS |
| Stereo Matching | 528.5 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Architecture | Ada Lovelace | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | AD106 (GN21-X6) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 7 155Hor above | -Intel Core i9 14900Kor above |
| Released | February 22, 2023 | September 20, 2022 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5070 Laptop | -GeForce RTX 5090 |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
Graphics Processing Unit
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 735-2070 MHz (configurable) | 2235 MHz |
| Boost Clock | 1230-2175 MHz (configurable) | 2520 MHz |
| Compute Units (Pipelines) | 36 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 72MB shared |
| Ray-tracing Cores | 36 | 128 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 4608 | 16384 |
| Tensor Cores | 144 | 512 |
| Texture Mapping Units (TMUs) | 144 | 512 |
Memory
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Bus | 128-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 16000 Mbps | 21000 Mbps |
| Memory Clock | 2000 MHz | 2625 MHz |
| Memory Size | 8 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 177 FPS | 323 FPS |
| DirectX 12 | 85 FPS | 151 FPS |
| G2D Mark | 766 | 1303 |
| GPU Compute | 8365 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Die Size | 186 mm² | 609 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 35-140 W (configurable) | 450 W |
| Transistor Count | 22.9 billion | 76.3 billion |
| Transistor Density | 123.12 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 59-104 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 177-313 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4070 Laptop | GeForce RTX 4090 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-06-05(Wahid) | GeekBench | — |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.