GeForce GTX 1650 SUPER vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce GTX 1650 SUPER (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 50.0 Below Average WINNER | 49.0 Poor |
| Gaming | 16.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 12267 | 75325 |
| Night Raid | 60033 | 214655 |
| Time Spy | 4691 | 42614 |
| Wild Life Extreme | 9634 | 110070 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
API
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 7.5 | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 56 | 284 |
| 1080p Ultra | 42 | 242 |
| 1440p Ultra | 31 | 196 |
| 4K Ultra | 15 | 118 |
| CoD: Modern Warfare III | 41352415 | 305296252176 |
| Counter-Strike 2 | 107714921 | 36226320393 |
| Cyberpunk 2077 | 363320- | 25322116071 |
| Far Cry 6 | 57483719 | 221198185112 |
| Forza Horizon 5 | 73423321 | 309235215175 |
| Ghost of Tsushima | 322220- | 206170158107 |
| Hogwarts Legacy | 33262211 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 62553817 | 319298224121 |
| The Witcher 3 | 60463216 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 15240 | 90853 |
| Face Detection (HP) | 8860 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 3533 | 16903 |
| Image Segmentation (HP) | 5144 | 48518 |
| Image Super Resolution (Q) | 7927 | 54618 |
| Machine Translation (HP) | 2754 | 7291 |
| Object Detection (SP) | 4278 | 26498 |
| Pose Estimation (Q) | 30433 | 338587 |
| Style Transfer (SP) | 66527 | 635289 |
| Text Classification (SP) | 1622 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 106.6 img/sec | 366.1 img/sec |
| Edge Detection | 2.67 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 58.3 img/sec | 248 img/sec |
| Feature Matching | 0.75 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 2.79 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 1.98 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 7783.2 FPS | 42574.6 FPS |
| Stereo Matching | 248.2 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon RX 5500 XT | — |
| Architecture | Turing | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | TU116 | GB202-300-A1 |
| Launch price (MSRP) | $159 | $8559 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i5 9400or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | April 23, 2019 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1530 MHz | 1590 MHz |
| Boost Clock | 1725 MHz | 2617 MHz |
| Compute Units (Pipelines) | 20 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 64KB per cluster | 128KB per cluster |
| L2 Cache | 1024KB shared | 128MB shared |
| Ray-tracing Cores | No | 188 |
| Render Output Units (ROPs) | 32 | 190 |
| Shading Units | 1280 | 24064 |
| Tensor Cores | No | 752 |
| Texture Mapping Units (TMUs) | 80 | 752 |
Memory
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 12000 Mbps | 28000 Mbps |
| Memory Clock | 2000 MHz | 1750 MHz |
| Memory Size | 4 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 73 FPS | 339 FPS |
| DirectX 12 | 45 FPS | 154 FPS |
| G2D Mark | 749 | 1391 |
| GPU Compute | 4455 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 284 mm² | 750 mm² |
| Fabrication Process | 12 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 100 W | 600 W |
| Transistor Count | 6 billion | 92.2 billion |
| Transistor Density | 21.13 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1650 SUPER | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 55 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 138 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.