AMD Radeon RX 7900 XTX vs GeForce GTX 1650 SUPER
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce GTX 1650 SUPER (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 50.0 Below Average |
| Gaming | — | 16.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 12000 Mbps |
| Memory Clock | — | 2000 MHz |
| Memory Size | — | 4 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Fire Strike | — | 12267 |
| Night Raid | — | 60033 |
| Time Spy | — | 4691 |
| Wild Life Extreme | — | 9634 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| CUDA | — | 7.5 |
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| 1080p High | — | 56 |
| 1080p Ultra | — | 42 |
| 1440p Ultra | — | 31 |
| 4K Ultra | — | 15 |
| CoD: Modern Warfare III | — | 41352415 |
| Counter-Strike 2 | — | 107714921 |
| Cyberpunk 2077 | — | 363320- |
| Far Cry 6 | — | 57483719 |
| Forza Horizon 5 | — | 73423321 |
| Ghost of Tsushima | — | 322220- |
| Hogwarts Legacy | — | 33262211 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 62553817 |
| The Witcher 3 | — | 60463216 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 15240 |
| Face Detection (HP) | — | 8860 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 3533 |
| Image Segmentation (HP) | — | 5144 |
| Image Super Resolution (Q) | — | 7927 |
| Machine Translation (HP) | — | 2754 |
| Object Detection (SP) | — | 4278 |
| Pose Estimation (Q) | — | 30433 |
| Style Transfer (SP) | — | 66527 |
| Text Classification (SP) | — | 1622 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 106.6 img/sec |
| Edge Detection | — | 2.67 Gpixels/sec |
| Face Detection | — | 58.3 img/sec |
| Feature Matching | — | 0.75 Gpixels/sec |
| Gaussian Blur | — | 2.79 Gpixels/sec |
| Horizon Detection | — | 1.98 Gpixels/sec |
| Particle Physics | — | 7783.2 FPS |
| Stereo Matching | — | 248.2 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| AMD Equivalent | — | -Radeon RX 5500 XT |
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | TU116 |
| Launch price (MSRP) | — | $159 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 9400or above |
| Released | — | April 23, 2019 |
| Segment | — | Entry-level |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Base Clock | — | 1530 MHz |
| Boost Clock | — | 1725 MHz |
| Compute Units (Pipelines) | — | 20 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 64KB per cluster |
| L2 Cache | — | 1024KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 1280 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 80 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| DirectX 11 | — | 73 FPS |
| DirectX 12 | — | 45 FPS |
| G2D Mark | — | 749 |
| GPU Compute | — | 4455 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Die Size | — | 284 mm² |
| Fabrication Process | — | 12 nm |
| Interface | — | PCIe 3.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 100 W |
| Transistor Count | — | 6 billion |
| Transistor Density | — | 21.13 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce GTX 1650 SUPER |
|---|---|---|
| Pixel Fill Rate | — | 55 GPixel/s |
| Texture Fill Rate | — | 138 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.