[ APPLE ]
Smartphones
Apple iPhone 14
Overall Score
67/100
Key Technical Specifications
Processor (CPU)
441890
Graphics (GPU)
399019
[ EXPERT VERDICT · SUMMARY ]
Apple iPhone 14 is an engineering-tested smartphones achieving an overall rating of 67/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Below Average
53/100
NanoReview Score
Rating: Average
67/100
Performance
Rating: Good
74/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Ion |
| Bypass charging | No |
| Capacity | 3279 mAh |
| Fast charging | Yes (60% in 30 min) |
| Full charging time | 1:31 hr |
| Gaming | 05:25 hr |
| Max charge power | 20 W |
| Replaceable | No |
| Reverse charging | No |
| Standby | 114 hr |
| Watching video | 14:55 hr |
| Web browsing | 10:06 hr |
| Wireless charging | Yes (7.5 W) |
Benchmarks
| Specification | Value |
|---|---|
| CPU | 441890 |
| Compute Score (GPU) | 20728 |
| GPU | 399019 |
| Graphics score | 3771 |
| Graphics test | 14 FPS |
| Memory | 177784 |
| Multi-core score | 5584 |
| Section 1 | 19 FPS |
| Section 2 | 14 FPS |
| Section 3 | 10 FPS |
| Single-core score | 2272 |
| Stability | 76% |
| Total score | 1526761 |
| UX | 508068 |
Connectivity
| Specification | Value |
|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G support | Yes |
| Bluetooth features | LE |
| Bluetooth version | 5.3 |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No |
| Infrared port | No |
| LTE Cat* | 18 |
| NFC* | Yes |
| Type of SIM card | eSIM |
| USB features | - Charging- USB-Storage mode- OTG |
| USB version | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes |
Design and build
| Specification | Value |
|---|---|
| Colors | White, Black, Blue, Red, Purple, Yellow |
| Fingerprint scanner | No |
| Frame material | Metal |
| Height | 146.7 mm (5.78 inches) |
| Rear material | Glass |
| Thickness | 7.8 mm (0.31 inches) |
| Waterproof | IP68 |
| Weight | 172 g (6.07 oz) |
| Width | 71.5 mm (2.81 inches) |
Display
| Specification | Value |
|---|---|
| Adaptive refresh rate | No |
| Aspect ratio | 19.5:9 |
| Contrast | ∞ Infinity |
| Display features | - DCI-P3 |
| HDR support | Yes, Dolby Vision |
| Max rated brightness | 800 nits |
| Max rated brightness in HDR | 1200 nits |
| PPI | 460 ppi |
| PWM | 60 Hz |
| RGB color space | 99.5% |
| Refresh rate | 60 Hz |
| Resolution | 1170 x 2532 pixels |
| Response time | 12 ms |
| Screen-to-body ratio | 87.1% |
| Size | 6.1 inches |
| Type | OLED |
DxOMark main camera tests
| Specification | Value |
|---|---|
| Bokeh | 70 |
| Preview | 85 |
| Samples | Photo samples of Apple iPhone 14 from DxOMark |
Main camera
| Specification | Value |
|---|---|
| 1080p video recording | Up to 60FPS |
| 4K video recording | Up to 60FPS |
| 8K video recording | No |
| Angle of widest lens | 120° |
| Aperture | f/1.5 |
| Autofocus | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode |
| Flash | Dual LED |
| Focal length | 26 mm |
| Image resolution | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 12 MP |
| Matrix | 12 megapixels |
| Pixel size | 1.9 micron |
| Sensor | Sony IMX703 |
| Sensor size | 1/1.66" (≈ 0.6 inch) |
| Slow motion | 240 FPS (1080p) |
| Stabilization | Optical |
| Zoom | Digital |
Memory
| Specification | Value |
|---|---|
| Channels | 2 |
| Memory card | No |
| Memory clock | 2133 MHz |
| Memory type | LPDDR4X |
| RAM size | 6 GB |
| Storage size | 128 GB |
| Storage type | NVMe |
Other
| Specification | Value |
|---|---|
| Announced | September 2022 |
| Bundled charger | Not included |
| Category | Flagship |
| Launch price (MSRP) | $799 |
| Release date | September 2022 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor |
| Successor | -Apple iPhone 17 |
Performance
| Specification | Value |
|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche |
| CPU cores | 6 (2 + 4) |
| Chipset | Apple A15 Bionic |
| FLOPS | ~1712.6 GFLOPS |
| GPU clock | 1338 MHz |
| GPU shading units | 640 |
| Graphics | 5 core Apple GPU |
| Lithography process | 5 nanometers |
| Manufacturing | TSMC |
| Max clock | 3230 MHz |
| Neural processor (NPU) | Apple Neural Engine |
Recent User Tests
| Specification | Value |
|---|---|
| Date | Benchmark |
| 📘 2026-03-13(Дмитpий) | AnTuTu |
| 📘 2026-04-17(Razzan) | AnTuTu |
| 📘 2026-05-06(Reznuk) | AnTuTu |
| 📘 2026-05-10(Laxy) | AnTuTu |
| 📘 2026-05-27(Rex) | GeekBench CPU |
| 📘 2026-06-06(emo067) | AnTuTu |
| 📘 2026-07-15(Minh Thai) | AnTuTu |
| 📘 2026-08-23(Artyom) | AnTuTu |
Selfie camera
| Specification | Value |
|---|---|
| Depth sensor (TOF 3D) | Yes |
| Megapixels | 12 megapixels |
| Photo | 138 |
| Video | 153 |
| Video resolution | 2160p (4K) at 60 FPS |
Software
| Specification | Value |
|---|---|
| OS size | 12 GB |
| OS updates | 6 years |
| Operating system | iOS 16 (Can be upgraded to iOS 26.5) |
| Security updates | 6 years |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| FM radio | No |
| Headphone audio jack | No |
| Speakers | Stereo |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
OPPO
Oppo Find X9 Ultra
96/100
Compare →
HONOR
Honor Magic 8 Pro
94/100
Compare →
OPPO
Oppo Find X9 Pro
94/100
Compare →
ONEPLUS
OnePlus 15
93/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).