[ GEFORCE ]
Graphics Cards
GeForce GTX 970
Overall Score
15/100
Key Technical Specifications
Graphics (GPU)
Maxwell 2.0
[ EXPERT VERDICT · SUMMARY ]
GeForce GTX 970 is an engineering-tested graphics cards achieving an overall rating of 15/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Efficiency
Rating: Poor
10/100
Gaming
Rating: Poor
12/100
Detailed Technical Specifications
3D Mark
| Specification | Value |
|---|---|
| Fire Strike | 12101 |
| Night Raid | 47583 |
| Port Royal | 4353 |
| Time Spy | 3665 |
| Wild Life Extreme | 6976 |
API
| Specification | Value |
|---|---|
| CUDA | 5.2 |
| DLSS | No |
| DirectX | 12 |
| DisplayPort | 1.2 |
| OpenCL | 3.0 |
| OpenGL | 4.6 |
| Ray Tracing | No |
| Vulkan | 1.3 |
Games
| Specification | Value |
|---|---|
| 1080p High | 43 |
| 1080p Ultra | 34 |
| 1440p Ultra | 23 |
| 4K Ultra | 12 |
| CoD: Modern Warfare III | 38322115 |
| Counter-Strike 2 | 77563716 |
| Cyberpunk 2077 | 272113- |
| Far Cry 6 | 47432913 |
| Forza Horizon 5 | 58332616 |
| Ghost of Tsushima | 241614- |
| Hogwarts Legacy | 252215- |
| Margin of Error | Low |
| Shadow of the Tomb Raider | 49442714 |
| The Witcher 3 | 46352211 |
GeekBench 6 ML
| Specification | Value |
|---|---|
| Backend | DirectML |
| Depth Estimation (Q) | 12902 |
| Face Detection (HP) | 7074 |
| Framework | ONNX |
| Image Classification (SP) | 1852 |
| Image Segmentation (HP) | 3622 |
| Image Super Resolution (Q) | 8987 |
| Machine Translation (HP) | 1576 |
| Object Detection (SP) | 2425 |
| Pose Estimation (Q) | 43726 |
| Style Transfer (SP) | 86714 |
| Text Classification (SP) | 1446 |
GeekBench 6 OpenCL
| Specification | Value |
|---|---|
| API | OpenCL |
| Background Blur | 77.1 img/sec |
| Edge Detection | 2.08 Gpixels/sec |
| Face Detection | 38.1 img/sec |
| Feature Matching | 0.17 Gpixels/sec |
| Gaussian Blur | 1.85 Gpixels/sec |
| Horizon Detection | 1.28 Gpixels/sec |
| Particle Physics | 2443 FPS |
| Stereo Matching | 92.9 Gpixels/sec |
General
| Specification | Value |
|---|---|
| Architecture | Maxwell 2.0 |
| Build | Discrete |
| Case | Desktop |
| GPU Codename | GM204 |
| Launch price (MSRP) | $329 |
| Purpose | Gaming |
| Released | September 19, 2014 |
| Segment | Mid-range |
| Successor | -GeForce RTX 5070 |
| Vendor | Nvidia |
Graphics Processing Unit
| Specification | Value |
|---|---|
| Base Clock | 1050 MHz |
| Boost Clock | 1178 MHz |
| Compute Units (Pipelines) | 13 |
| Instructions Per Cycle | 2 IPC |
| L1 Cache | 48KB per cluster |
| L2 Cache | 2MB shared |
| Ray-tracing Cores | No |
| Render Output Units (ROPs) | 56 |
| Shading Units | 1664 |
| Tensor Cores | No |
| Texture Mapping Units (TMUs) | 104 |
Memory
| Specification | Value |
|---|---|
| Bus | 256-bit |
| ECC | No |
| Effective Memory Speed | 7000 Mbps |
| Memory Clock | 1753 MHz |
| Memory Size | 4 GB |
| Memory Type | GDDR5 |
Passmark Graphics
| Specification | Value |
|---|---|
| DirectX 11 | 71 FPS |
| DirectX 12 | 41 FPS |
| G2D Mark | 763 |
| GPU Compute | 4079 Ops/s |
Physical
| Specification | Value |
|---|---|
| Die Size | 398 mm² |
| Fabrication Process | 28 nm |
| Interface | PCIe 3.0 x16 |
| Manufacturing | TSMC |
| TGP | 148 W |
| Transistor Count | 5 billion |
| Transistor Density | 12.56 MTr/mm² |
Raw Performance
| Specification | Value |
|---|---|
| Pixel Fill Rate | 66 GPixel/s |
| Texture Fill Rate | 123 GTexel/s |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
NVIDIA
Nvidia RTX Pro 6000 Blackwell
98/100
Compare →
GEFORCE
GeForce RTX 5090
96/100
Compare →
GEFORCE
GeForce RTX 4090
89/100
Compare →
AMD
AMD Radeon RX 7900 XTX
85/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).