[ GEFORCE ]
Graphics Cards
GeForce GTX 1660
Overall Score
21/100
Key Technical Specifications
Graphics (GPU)
Turing
[ EXPERT VERDICT · SUMMARY ]
GeForce GTX 1660 is an engineering-tested graphics cards achieving an overall rating of 21/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Efficiency
Rating: Poor
44/100
Gaming
Rating: Poor
18/100
Detailed Technical Specifications
3D Mark
| Specification | Value |
|---|---|
| Fire Strike | 14207 |
| Night Raid | 66328 |
| Port Royal | 1455 |
| Solar Bay | 18104 |
| Time Spy | 5443 |
| Wild Life Extreme | 10947 |
API
| Specification | Value |
|---|---|
| CUDA | 7.5 |
| DLSS | No |
| DirectX | 12 |
| DisplayPort | 1.4a |
| OpenCL | 3.0 |
| OpenGL | 4.6 |
| Ray Tracing | No |
| Vulkan | 1.3 |
Games
| Specification | Value |
|---|---|
| 1080p High | 64 |
| 1080p Ultra | 49 |
| 1440p Ultra | 35 |
| 4K Ultra | 18 |
| CoD: Modern Warfare III | 51422617 |
| Counter-Strike 2 | 119836025 |
| Cyberpunk 2077 | 4036229 |
| Far Cry 6 | 66564421 |
| Forza Horizon 5 | 81453624 |
| Ghost of Tsushima | 37302011 |
| Hogwarts Legacy | 42322312 |
| Margin of Error | Low |
| Shadow of the Tomb Raider | 68624320 |
| The Witcher 3 | 74594121 |
GeekBench 6 ML
| Specification | Value |
|---|---|
| Backend | DirectML |
| Depth Estimation (Q) | 16173 |
| Face Detection (HP) | 8691 |
| Framework | ONNX |
| Image Classification (SP) | 3814 |
| Image Segmentation (HP) | 4931 |
| Image Super Resolution (Q) | 8081 |
| Machine Translation (HP) | 2227 |
| Object Detection (SP) | 4384 |
| Pose Estimation (Q) | 33497 |
| Style Transfer (SP) | 72011 |
| Text Classification (SP) | 1586 |
GeekBench 6 OpenCL
| Specification | Value |
|---|---|
| API | OpenCL |
| Background Blur | 107.7 img/sec |
| Edge Detection | 2.61 Gpixels/sec |
| Face Detection | 58.6 img/sec |
| Feature Matching | 0.77 Gpixels/sec |
| Gaussian Blur | 3 Gpixels/sec |
| Horizon Detection | 2.07 Gpixels/sec |
| Particle Physics | 8078.5 FPS |
| Stereo Matching | 301.7 Gpixels/sec |
General
| Specification | Value |
|---|---|
| AMD Equivalent | -Radeon RX 5600 XT |
| Architecture | Turing |
| Build | Discrete |
| Case | Desktop |
| GPU Codename | TU116 |
| Launch price (MSRP) | $219 |
| Purpose | Gaming |
| Recommended CPU | -Intel Core i5 9500or above |
| Released | March 14, 2019 |
| Segment | Entry-level |
| Vendor | Nvidia |
Graphics Processing Unit
| Specification | Value |
|---|---|
| Base Clock | 1530 MHz |
| Boost Clock | 1785 MHz |
| Compute Units (Pipelines) | 22 |
| Instructions Per Cycle | 2 IPC |
| L1 Cache | 64KB per cluster |
| L2 Cache | 1536KB shared |
| Ray-tracing Cores | No |
| Render Output Units (ROPs) | 48 |
| Shading Units | 1408 |
| Tensor Cores | No |
| Texture Mapping Units (TMUs) | 88 |
Memory
| Specification | Value |
|---|---|
| Bus | 192-bit |
| ECC | No |
| Effective Memory Speed | 8000 Mbps |
| Memory Clock | 2001 MHz |
| Memory Size | 6 GB |
| Memory Type | GDDR5 |
Passmark Graphics
| Specification | Value |
|---|---|
| DirectX 11 | 79 FPS |
| DirectX 12 | 49 FPS |
| G2D Mark | 777 |
| GPU Compute | 4928 Ops/s |
Physical
| Specification | Value |
|---|---|
| Die Size | 284 mm² |
| Fabrication Process | 12 nm |
| Interface | PCIe 3.0 x16 |
| Manufacturing | TSMC |
| TGP | 120 W |
| Transistor Count | 6 billion |
| Transistor Density | 21.13 MTr/mm² |
Raw Performance
| Specification | Value |
|---|---|
| Pixel Fill Rate | 86 GPixel/s |
| Texture Fill Rate | 157 GTexel/s |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
NVIDIA
Nvidia RTX Pro 6000 Blackwell
98/100
Compare →
GEFORCE
GeForce RTX 5090
96/100
Compare →
GEFORCE
GeForce RTX 4090
89/100
Compare →
AMD
AMD Radeon RX 7900 XTX
85/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).