Apple iPad Pro 11" (6th Gen, 2025) vs Xiaomi Pad Mini
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Xiaomi Pad Mini (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 82.0 Very Good |
| NanoReview Score | 91.0 Excellent WINNER | 83.0 Very Good |
| Performance | 99.0 Excellent WINNER | 91.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 7500 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (57% in 30 min) |
| Max charge power | 30 W | 67 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes |
| Wireless charging | No | No |
| Full charging time | — | 1:00 hr |
| Gaming | — | 06:18 hr |
| Standby | — | 202 hr |
| Watching video | — | 14:30 hr |
| Web browsing | — | 09:21 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| CPU | 1791896 | 835859 |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | 997763 |
| Graphics score | 4104 | 2156 |
| Graphics test | 30 FPS | 16 FPS |
| Memory | 446888 | 385910 |
| Multi-core score | 15913 | 9086 |
| Section 1 | 88 FPS | 40 FPS |
| Section 2 | 63 FPS | 39 FPS |
| Section 3 | 46 FPS | 34 FPS |
| Single-core score | 4193 | 2990 |
| Stability | 71% | 76% |
| Total score | 4122404 | 2845550 |
| UX | 662397 | 626018 |
| Data manipulation | — | 17755 |
| Photo editing | — | 34216 |
| Video editing | — | 6789 |
| Web score | — | 17430 |
| Writing score | — | 23961 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | Yes |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 271 cm2(42 inches2) |
| Colors | Black, Silver | Gray, Purple |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 205.13 mm (8.08 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 6.46 mm (0.25 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 326 g (11.5 oz) |
| Width | 177.5 mm (6.99 inches) | 132.03 mm (5.2 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | 1195:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 700 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 403 ppi |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1668 x 2420 pixels | 1880 x 3008 pixels |
| Response time | 1 ms | 24 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 82.9% |
| Size | 11 inches | 8.8 inches |
| Type | OLED | IPS LCD |
| RGB color space | — | 99.8% |
| Touch sampling rate | — | 360 Hz |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 13 MP |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | 1.12 micron |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Sensor | — | Omnivision OV13B10 |
| Sensor size | — | 1/3.06" (≈ 0.33 inch) |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5333 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Announced | October 2025 | September 2025 |
| Bundled charger | Not included | Yes, 67 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $429 |
| Release date | October 2025 | September 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 2.4 GHz: Cortex-A720- 3 cores at 3.3 GHz: Cortex-X4- 1 core at 3.73 GHz: Cortex-X925 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | MediaTek Dimensity 9400 Plus |
| FLOPS | ~4147.2 GFLOPS | ~4952.1 GFLOPS |
| GPU clock | 1620 MHz | 1612 MHz |
| Graphics | Apple GPU 10-core | Mali-G925 Immortalis MP12 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3730 MHz |
| Neural processor (NPU) | Apple Neural Engine | MediaTek NPU 890 |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2025-11-12(Butter) | — | AnTuTu |
| 📘 2026-01-20(Butter) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| OS size | 56 GB | 20 GB |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 15 |
| ROM | — | HyperOS 2.0 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Pad Mini |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.