Apple iPad Pro 13 (M4) vs Samsung Galaxy Tab S6 Lite (2024)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Samsung Galaxy Tab S6 Lite (2024) (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 49.0 Poor |
| Performance | 99.0 Excellent WINNER | 33.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 16.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7 mm (0.28 inches) |
| Weight | 579 g (1.28 lbs) | 465 g (16.4 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | No |
| Aspect ratio | — | 5:3 |
| Contrast | — | ∞ Infinity |
| HDR support | — | No |
| Max rated brightness | — | 500 nits |
| PPI | — | 224 ppi |
| PWM | — | Not detected |
| RGB color space | — | 92.5% |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1200 x 2000 pixels |
| Response time | — | 32 ms |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 81.6% |
| Size | — | 10.4 inches |
| Type | — | TFT LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | Samsung Exynos 1280 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 72099 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.4 GHz: Cortex-A78 |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~229.6 GFLOPS |
| GPU clock | — | 897 MHz |
| GPU shading units | — | 128 |
| Graphics | — | Mali-G68 MP4 |
| Lithography process | — | 5 nanometers |
| Manufacturing | — | Samsung |
| Max clock | — | 2400 MHz |
| Neural processor (NPU) | — | Yes |
Battery
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Battery type | — | Li-Ion |
| Capacity | — | 7040 mAh |
| Fast charging | — | Yes (50% in 70 min) |
| Full charging time | — | 2:45 hr |
| Gaming | — | 05:24 hr |
| Max charge power | — | 15 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Standby | — | 134 hr |
| Watching video | — | 14:20 hr |
| Web browsing | — | 08:57 hr |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| CPU | — | 247569 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 72099 |
| Memory | — | 109735 |
| Multi-core score | — | 2029 |
| Single-core score | — | 979 |
| Total score | — | 603449 |
| UX | — | 174046 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.3 |
| GPS | — | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | — | No |
| Infrared port | — | No |
| LTE Cat* | — | 15 |
| NFC* | — | No |
| Number of SIM* | — | 1 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Area | — | 377 cm2(58.5 inches2) |
| Colors | — | Gray, Green, Rose gold |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 244.5 mm (9.63 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7 mm (0.28 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 465 g (16.4 oz) |
| Width | — | 154.3 mm (6.07 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | No |
| 8K video recording | — | No |
| Aperture | — | f/1.9 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - |
| Flash | — | No |
| Image resolution | — | 8 MP |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Pixel size | — | 1.12 micron |
| Sensor size | — | 1/4.0" (≈ 0.25 inch) |
| Slow motion | — | No |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 4 GB |
| Storage size | — | 64 GB |
| Storage type | — | UFS 2.1 |
Other
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Announced | — | March 2024 |
| Bundled charger | — | Yes, 8 W |
| Category | — | Mid-range |
| Launch price (MSRP) | — | $349 |
| Release date | — | March 2024 |
| Sensors | — | - Hall-effect sensor- Gyroscope- Accelerometer- Ambient light sensor |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 5 megapixels |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| OS size | — | 16 GB |
| Operating system | — | Android 14 |
| ROM | — | OneUI 6.1 |
Sound
| Specification | Apple iPad Pro 13 (M4) | Samsung Galaxy Tab S6 Lite (2024) |
|---|---|---|
| Dolby Atmos | — | Yes |
| FM radio | — | No |
| Headphone audio jack | — | Yes |
| Speakers | — | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.