Apple iPad Pro 11" (6th Gen, 2025) vs Samsung Galaxy Tab S11
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Samsung Galaxy Tab S11 (87/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 84.0 Very Good |
| NanoReview Score | 91.0 Excellent WINNER | 87.0 Very Good |
| Performance | 99.0 Excellent WINNER | 89.0 Very Good |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Battery cycles | 1000 cycles | 1200 cycles |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 8400 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (50% in 40 min) |
| Max charge power | 30 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:30 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| CPU | 1791896 | 871712 |
| Compute Score (GPU) | 75091 | 21988 |
| GPU | 1221223 | 976476 |
| Graphics score | 4104 | 2385 |
| Graphics test | 30 FPS | 18 FPS |
| Memory | 446888 | 335022 |
| Multi-core score | 15913 | 8933 |
| Section 1 | 88 FPS | 47 FPS |
| Section 2 | 63 FPS | 42 FPS |
| Section 3 | 46 FPS | 35 FPS |
| Single-core score | 4193 | 2742 |
| Stability | 71% | 73% |
| Total score | 4122404 | 2745560 |
| UX | 662397 | 562350 |
| Data manipulation | — | 13970 |
| Photo editing | — | 41221 |
| Video editing | — | 7384 |
| Web score | — | 14704 |
| Writing score | — | 27706 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
| 2G network | — | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | — | Standby |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 420 cm2(65 inches2) |
| Colors | Black, Silver | Silver, Gray |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 253.8 mm (9.99 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Average (2.86/5) |
| Thickness | 5.3 mm (0.21 inches) | 5.5 mm (0.22 inches) |
| Waterproof | No | IP68 |
| Weight | 444 g (15.66 oz) | 469 g (16.54 oz) |
| Width | 177.5 mm (6.99 inches) | 165.3 mm (6.51 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1000 nits | 1000 nits |
| Max rated brightness in HDR | 1600 nits | 1600 nits |
| PPI | 267 ppi | 274 ppi |
| PWM | 240 Hz | 480 Hz |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2420 pixels | 1600 x 2560 pixels |
| Response time | 1 ms | 1 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 83.6% |
| Size | 11 inches | 11 inches |
| Type | OLED | Dynamic AMOLED |
| RGB color space | — | 99.5% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | 1 micron |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Focal length | — | 26 mm |
| Sensor size | — | 1/3.4" (≈ 0.29 inch) |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card max size | — | Up to 2048 GB |
| Memory clock | — | 5333 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Announced | October 2025 | September 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $799 |
| Release date | October 2025 | September 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| SAR (body) | — | 0.99 W/kg |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 2.4 GHz: Cortex-A720- 3 cores at 3.3 GHz: Cortex-X4- 1 core at 3.73 GHz: Cortex-X925 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | MediaTek Dimensity 9400 Plus |
| FLOPS | ~4147.2 GFLOPS | ~4952.1 GFLOPS |
| GPU clock | 1620 MHz | 1612 MHz |
| Graphics | Apple GPU 10-core | Mali-G925 Immortalis MP12 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3630 MHz |
| Neural processor (NPU) | Apple Neural Engine | MediaTek NPU 890 |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-06-11(Omsin) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | 0 years |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 16 |
| ROM | — | One UI 8.5 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.