Apple iPad Pro 11" (6th Gen, 2025) vs OnePlus Pad Lite
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to OnePlus Pad Lite (56/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 14.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 56.0 Below Average |
| Performance | 99.0 Excellent WINNER | 32.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Battery cycles | 1000 cycles | 800 cycles |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 9340 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 33 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| CPU | 1791896 | 219481 |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | 48406 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 146071 |
| Multi-core score | 15913 | 2031 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 729 |
| Stability | 71% | — |
| Total score | 4122404 | 570469 |
| UX | 662397 | 156511 |
| Data manipulation | — | 6712 |
| Photo editing | — | 20895 |
| Video editing | — | 6369 |
| Web score | — | 11014 |
| Writing score | — | 10550 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
| Multi SIM mode | — | Standby |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 424 cm2(65.8 inches2) |
| Colors | Black, Silver | Blue |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 254.91 mm (10.04 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Good (3.73/5) |
| Thickness | 5.3 mm (0.21 inches) | 7.39 mm (0.29 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 530 g (18.69 oz) |
| Width | 177.5 mm (6.99 inches) | 166.46 mm (6.55 inches) |
| Drop resistance | — | Bad (E) · 10 drops |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 207 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 90 Hz |
| Resolution | 1668 x 2420 pixels | 1200 x 1920 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 82.7% |
| Size | 11 inches | 11 inches |
| Type | OLED | IPS LCD |
| Touch sampling rate | — | 180 Hz |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 5 MP |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 5 MP |
| Matrix | 12 megapixels | 5 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | — |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 6 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Announced | October 2025 | July 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $199 |
| Release date | October 2025 | July 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Accelerometer- Ambient light sensor |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.2 GHz: Cortex-A76 |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | MediaTek Helio G100 |
| FLOPS | ~4147.2 GFLOPS | ~128 GFLOPS |
| GPU clock | 1620 MHz | 1000 MHz |
| Graphics | Apple GPU 10-core | Mali-G57 MP2 |
| Lithography process | 3 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2200 MHz |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU shading units | — | 64 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 5 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | 6 years |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 15 |
| ROM | — | OxygenOS 15 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Lite |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.