OnePlus Pad 3 Pro vs Samsung Galaxy Tab S8 Ultra
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Samsung Galaxy Tab S8 Ultra (64/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Gaming | 95.0 Excellent WINNER | 35.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 64.0 Average |
| Performance | 99.0 Excellent WINNER | 59.0 Below Average |
Detailed Technical Specifications
Battery
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Battery type | Li-Po | Li-Ion |
| Bypass charging | No | — |
| Capacity | 13380 mAh | 11200 mAh |
| Fast charging | Yes | Yes (50% in 45 min) |
| Max charge power | 67 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:37 hr |
| Gaming | — | 07:07 hr |
| Standby | — | 152 hr |
| Watching video | — | 11:24 hr |
| Web browsing | — | 07:12 hr |
Benchmarks
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| CPU | 1097882 | 494123 |
| Compute Score (GPU) | 27874 | 7401 |
| GPU | 1439025 | 219109 |
| Memory | 509895 | 187196 |
| Multi-core score | 11181 | 4000 |
| Single-core score | 3574 | 1739 |
| Total score | 3960840 | 1288476 |
| UX | 914038 | 388048 |
| Data manipulation | — | 11430 |
| Graphics score | — | 2300 |
| Graphics test | — | 13 FPS |
| Photo editing | — | 30368 |
| Stability | — | 74% |
| Video editing | — | 7437 |
| Web score | — | 14520 |
| Writing score | — | 15400 |
Connectivity
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| 5G support | No | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | Yes |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | No | No |
| 2G network | — | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | — | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | — | LTE B1 (2100MHz), B2 (1900MHz), B3 (1800MHz), B4 (AWS), B5 (850MHz), B7 (2600MHz), B8 (900MHz), B12 (700MHz), B13 (700MHz), B17 (700MHz), B20 (800MHz), B25 (1900MHz), B26 (850MHz), B28 (700MHz), B32(1500MHz), B38 (2600MHz), B40 (2300MHz), B41 (2500MHz), B66 (AWS-3) |
| GPS | — | GPS, GLONASS, Galileo |
| LTE Cat* | — | 20 |
| Number of SIM* | — | 1 |
Design and build
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Area | 608 cm2(94.2 inches2) | 681 cm2(105.5 inches2) |
| Colors | Gray, Green | Gray |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 289.7 mm (11.41 inches) | 326.4 mm (12.85 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.9 mm (0.23 inches) | 5.5 mm (0.22 inches) |
| Waterproof | No | No |
| Weight | 672 g (23.7 oz) | 726 g (25.61 oz) |
| Width | 209.8 mm (8.26 inches) | 208.6 mm (8.21 inches) |
Display
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Adaptive refresh rate | Yes | No |
| Aspect ratio | 7:5 | 16:10 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 700 nits | 600 nits |
| Max rated brightness in HDR | 1000 nits | — |
| PPI | 315 ppi | 240 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Resolution | 2400 x 3392 pixels | 1848 x 2960 pixels |
| Screen protection | Tempered glass | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 87.5% | 90.8% |
| Size | 13.2 inches | 14.6 inches |
| Touch sampling rate | 540 Hz | — |
| Type | IPS LCD | Super AMOLED |
| Contrast | — | ∞ Infinity |
| PWM | — | 250 Hz |
| RGB color space | — | 99.5% |
| Response time | — | 1 ms |
Main camera
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.2 | f/2.0 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode |
| Flash | LED | LED |
| Image resolution | 4128 x 3096 | 13 MP |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP2) Ultrawide: 6 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Focal length | — | 26 mm |
| Sensor size | — | 1/3.4" (≈ 0.29 inch) |
Memory
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | MicroSD |
| Memory clock | 5300 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
| Memory card max size | — | Up to 1024 GB |
Other
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Announced | June 2026 | February 2022 |
| Bundled charger | Yes, 67 W | Not included |
| Category | Flagship | Flagship |
| Release date | June 2026 | April 2022 |
| Sensors | - Gyroscope- Accelerometer- Ambient light sensor- Compass | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Keyboard weight | — | 589 g |
| Launch price (MSRP) | — | $1119 |
| SAR (body) | — | 0.69 W/kg |
| Successor | — | -Samsung Galaxy Tab S9 Ultra |
Performance
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.8 GHz: Cortex-A510- 3 cores at 2.5 GHz: Cortex-A710- 1 core at 3 GHz: Cortex-X2 |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 1 |
| FLOPS | ~3686.4 GFLOPS | ~1675.3 GFLOPS |
| GPU clock | 1200 MHz | 818 MHz |
| GPU shading units | 1536 | 1024 |
| Graphics | Adreno 830 | Adreno 730 |
| L3 cache | 12 MB | 6 MB |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4320 MHz | 3000 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Selfie camera
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 12 megapixels |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
Software
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 14) |
| ROM | OxygenOS 16 | One UI 6.1 |
| OS size | — | 36.6 GB |
Sound
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S8 Ultra |
|---|---|---|
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 8.0 | 4.0 |
| Dolby Atmos | — | Yes |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.