Apple iPad Pro 11" (6th Gen, 2025) vs Motorola Moto Pad 60 Pro
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Motorola Moto Pad 60 Pro (71/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 39.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 71.0 Good |
| Performance | 99.0 Excellent WINNER | 60.0 Average |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 10200 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| CPU | 1791896 | 458662 |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | 368791 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 303801 |
| Multi-core score | 15913 | 4370 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 1407 |
| Stability | 71% | — |
| Total score | 4122404 | 1564600 |
| UX | 662397 | 433346 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 552 cm2(85.5 inches2) |
| Colors | Black, Silver | Green |
| Fingerprint scanner | No | Yes, in-button |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 291.8 mm (11.49 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 6.9 mm (0.27 inches) |
| Waterproof | No | IP52 |
| Weight | 444 g (15.66 oz) | 620 g (21.87 oz) |
| Width | 177.5 mm (6.99 inches) | 189.1 mm (7.44 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | 918:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Max rated brightness | 1000 nits | 400 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 273 ppi |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1668 x 2420 pixels | 2944 x 1840 pixels |
| Response time | 1 ms | 28 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 84.8% |
| Size | 11 inches | 12.7 inches |
| Type | OLED | IPS LCD |
| RGB color space | — | 93.7% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 4.0 |
| Memory card max size | — | Up to 1024 GB |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Announced | October 2025 | April 2025 |
| Bundled charger | Not included | Yes, 68 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $315 |
| Release date | October 2025 | April 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Fingerprint |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 2.2 GHz: Cortex-A510- 3 cores at 3.2 GHz: Cortex-A715- 1 core at 3.35 GHz: Cortex-A715 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | MediaTek Dimensity 8300 |
| FLOPS | ~4147.2 GFLOPS | ~2150.4 GFLOPS |
| GPU clock | 1620 MHz | 1400 MHz |
| Graphics | Apple GPU 10-core | Mali-G615 MP6 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3350 MHz |
| Neural processor (NPU) | Apple Neural Engine | MediaTek APU 780 |
| GPU shading units | — | 768 |
| L3 cache | — | 4 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-05-21->abangzamani92 | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| OS size | 56 GB | 28 GB |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 14 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.