Apple iPad Pro 13 (M4) vs Lenovo Tab Plus
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Lenovo Tab Plus (54/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 54.0 Below Average |
| Performance | 99.0 Excellent WINNER | 33.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 13.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.77 mm (0.31 inches) |
| Weight | 579 g (1.28 lbs) | 650 g (22.93 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | No |
| Aspect ratio | — | 5:3 |
| Contrast | — | 1550:1 |
| Display features | — | - DCI-P3 |
| HDR support | — | No |
| Max rated brightness | — | 400 nits |
| PPI | — | 203 ppi |
| PWM | — | Not detected |
| RGB color space | — | 96.1% |
| Refresh rate | — | 90 Hz |
| Resolution | — | 1200 x 2000 pixels |
| Response time | — | 37 ms |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 80.5% |
| Size | — | 11.5 inches |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | MediaTek Helio G99 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 43322 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.2 GHz: Cortex-A76 |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~128 GFLOPS |
| GPU clock | — | 1000 MHz |
| GPU shading units | — | 64 |
| Graphics | — | Mali-G57 MC2 |
| Lithography process | — | 6 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 2200 MHz |
| Neural processor (NPU) | — | Yes |
Battery
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Battery cycles | — | 1000 cycles |
| Battery type | — | Li-Po |
| Capacity | — | 8600 mAh |
| Fast charging | — | Yes (80% in 46 min) |
| Full charging time | — | 1:11 hr |
| Gaming | — | 07:44 hr |
| Max charge power | — | 45 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Standby | — | 157 hr |
| Watching video | — | 18:38 hr |
| Web browsing | — | 15:03 hr |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| CPU | — | 250145 |
| Data manipulation | — | 8143 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 43322 |
| Graphics score | — | 135 |
| Graphics test | — | 1 FPS |
| Memory | — | 116331 |
| Multi-core score | — | 2024 |
| Photo editing | — | 25105 |
| Single-core score | — | 736 |
| Stability | — | 98% |
| Total score | — | 545546 |
| UX | — | 135748 |
| Video editing | — | 7042 |
| Web score | — | 12681 |
| Writing score | — | 13639 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.2 |
| DisplayPort | — | No |
| GPS | — | GPS, GLONASS, Galileo |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Area | — | 468 cm2(72.4 inches2) |
| Colors | — | Gray |
| Drop resistance | — | Average (D) · 72 drops |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 268.3 mm (10.56 inches) |
| Rear material | — | Metal |
| Repairability | — | Excellent (4.07/5) |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.77 mm (0.31 inches) |
| Waterproof | — | IP52 |
| Weight | 579 g (1.28 lbs) | 650 g (22.93 oz) |
| Width | — | 174.25 mm (6.86 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | No |
| 8K video recording | — | No |
| Aperture | — | f/2.0 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - |
| Flash | — | No |
| Image resolution | — | 8 MP |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 8 GB |
| Storage size | — | 128 GB |
| Storage type | — | UFS 2.2 |
Other
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Announced | — | June 2024 |
| Bundled charger | — | Not included |
| Category | — | Mid-range |
| Launch price (MSRP) | — | $289 |
| Release date | — | June 2024 |
| Sensors | — | - Gyroscope- Accelerometer- Ambient light sensor |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 8 megapixels |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| OS size | — | 19 GB |
| OS updates | — | 0 years |
| Operating system | — | Android 14 |
Sound
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab Plus |
|---|---|---|
| Dolby Atmos | — | Yes |
| FM radio | — | Yes |
| Headphone audio jack | — | Yes |
| Speakers | — | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.