Lenovo Tab Plus Gen 2 vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Lenovo Tab Plus Gen 2 (68/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 22.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 68.0 Average | 93.0 Excellent WINNER |
| Performance | 44.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | No |
| Capacity | 10200 mAh | 13380 mAh |
| Fast charging | Yes (50% in 40 min) | Yes |
| Full charging time | 1:26 hr | — |
| Max charge power | 45 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Wireless charging | No | No |
Benchmarks
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 358193 | 1097882 |
| Compute Score (GPU) | 2988 | 27874 |
| GPU | 158502 | 1439025 |
| Memory | 181398 | 509895 |
| Multi-core score | 3148 | 11181 |
| Single-core score | 1060 | 3574 |
| Total score | 979430 | 3960840 |
| UX | 281337 | 914038 |
Connectivity
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| 5G support | No | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.4 | 6.0 |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | No |
| DisplayPort | — | Yes |
Design and build
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 505 cm2(78.3 inches2) | 608 cm2(94.2 inches2) |
| Colors | White | Gray, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 278.8 mm (10.98 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.8 mm (0.27 inches) | 5.9 mm (0.23 inches) |
| Waterproof | IP52 | No |
| Weight | 775 g (27.34 oz) | 672 g (23.7 oz) |
| Width | 181.1 mm (7.13 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Aspect ratio | 16:10 | 7:5 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 700 nits |
| PPI | 249 ppi | 315 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 2560 x 1600 pixels | 2400 x 3392 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.1% | 87.5% |
| Size | 12.1 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Adaptive refresh rate | — | Yes |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | No | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | No | LED |
| Image resolution | 13 MP | 4128 x 3096 |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | — |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | June 2026 | June 2026 |
| Bundled charger | Not included | Yes, 67 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $369 | — |
| Release date | June 2026 | June 2026 |
| Sensors | - Gyroscope- Accelerometer- Ambient light sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 4 cores at 2 GHz: Cortex-A55- 4 cores at 2.6 GHz: Cortex-A78 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Chipset | MediaTek Dimensity 7400 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~665.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1300 MHz | 1200 MHz |
| GPU shading units | 256 | 1536 |
| Graphics | Mali-G615 MP2 | Adreno 830 |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2600 MHz | 4320 MHz |
| Neural processor (NPU) | MediaTek APU 655 | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| OS updates | 2 years | — |
| Operating system | Android 16 | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Lenovo Tab Plus Gen 2 | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | — | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.