Apple iPad Pro 13 (M4) vs Lenovo Tab P12
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Lenovo Tab P12 (54/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 54.0 Below Average |
| Performance | 99.0 Excellent WINNER | 38.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 18.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 6.9 mm (0.27 inches) |
| Weight | 579 g (1.28 lbs) | 612 g (21.59 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | No |
| Aspect ratio | — | 16:10 |
| Contrast | — | 750:1 |
| Display features | — | - DCI-P3 |
| HDR support | — | No |
| Max rated brightness | — | 400 nits |
| PPI | — | 273 ppi |
| PWM | — | 280300 Hz |
| RGB color space | — | 98.6% |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1840 x 2944 pixels |
| Response time | — | 29 ms |
| Screen protection | — | Corning Gorilla Glass 3 |
| Screen-to-body ratio | — | 83.6% |
| Size | — | 12.7 inches |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | MediaTek Dimensity 7050 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 80158 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.6 GHz: Cortex-A78 |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~243.2 GFLOPS |
| GPU clock | — | 950 MHz |
| GPU shading units | — | 128 |
| Graphics | — | Mali-G68 MP4 |
| Lithography process | — | 6 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 2600 MHz |
| Neural processor (NPU) | — | MediaTek APU 550 |
Battery
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Battery type | — | Li-Po |
| Capacity | — | 10200 mAh |
| Fast charging | — | Yes (50% in 60 min) |
| Full charging time | — | 2:35 hr |
| Gaming | — | 07:44 hr |
| Max charge power | — | 30 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Standby | — | 159 hr |
| Watching video | — | 17:12 hr |
| Web browsing | — | 11:47 hr |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| CPU | — | 285232 |
| Compute Score (GPU) | — | 2392 |
| Data manipulation | — | 8000 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 80158 |
| Graphics score | — | 233 |
| Graphics test | — | 2 FPS |
| Memory | — | 188153 |
| Multi-core score | — | 2424 |
| Photo editing | — | 28539 |
| Single-core score | — | 966 |
| Stability | — | 97% |
| Total score | — | 800617 |
| UX | — | 247047 |
| Video editing | — | 5765 |
| Web score | — | 9630 |
| Writing score | — | 15985 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.1 |
| DisplayPort | — | No |
| GPS | — | GPS, GLONASS, Galileo |
| Hybrid slot | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Area | — | 559 cm2(86.7 inches2) |
| Colors | — | Gray, Green |
| Fingerprint scanner | — | Yes, in-button |
| Frame material | — | Metal |
| Height | — | 293.3 mm (11.55 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 6.9 mm (0.27 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 612 g (21.59 oz) |
| Width | — | 190.7 mm (7.51 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Aperture | — | f/2.2 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - |
| Flash | — | LED |
| Image resolution | — | 8 MP |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 4 GB |
| Storage size | — | 128 GB |
| Storage type | — | UFS 2.2 |
Other
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Announced | — | July 2023 |
| Bundled charger | — | Yes, 20 W |
| Category | — | Mid-range |
| Launch price (MSRP) | — | $349 |
| Release date | — | July 2023 |
| Sensors | — | - Hall-effect sensor- Gyroscope- Accelerometer- Compass- Fingerprint |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 13 megapixels |
| Sensor | — | CMOS |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Operating system | — | Android 13 |
Sound
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P12 |
|---|---|---|
| Dolby Atmos | — | Yes |
| FM radio | — | No |
| Headphone audio jack | — | No |
| Speakers | — | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.