Lenovo Tab P11 Pro (2nd Gen) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Lenovo Tab P11 Pro (2nd Gen) (55/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 28.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 55.0 Below Average | 93.0 Excellent WINNER |
| Performance | 37.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 8200 mAh | 13380 mAh |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | — |
| Gaming | 06:05 hr | — |
| Max charge power | 20 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 123 hr | — |
| Watching video | 11:29 hr | — |
| Web browsing | 07:12 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Data manipulation | 10432 | — |
| Graphics score | 430 | — |
| Graphics test | 3 FPS | — |
| Multi-core score | 1976 | 11181 |
| Photo editing | 42225 | — |
| Single-core score | 733 | 3574 |
| Stability | 85% | — |
| Video editing | 7070 | — |
| Web score | 10941 | — |
| Writing score | 16574 | — |
| CPU | — | 1097882 |
| Compute Score (GPU) | — | 27874 |
| GPU | — | 1439025 |
| Memory | — | 509895 |
| Total score | — | 3960840 |
| UX | — | 914038 |
Connectivity
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| 5G support | No | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.1 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Hybrid slot | — | No |
| eSIM support* | — | No |
Design and build
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 439 cm2(68.1 inches2) | 608 cm2(94.2 inches2) |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 263.66 mm (10.38 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.8 mm (0.27 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 480 g (16.93 oz) | 672 g (23.7 oz) |
| Width | 166.67 mm (6.56 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes |
| Aspect ratio | 5:3 | 7:5 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 600 nits | 700 nits |
| PPI | 267 ppi | 315 ppi |
| PWM | 120 Hz | — |
| RGB color space | 97.8% | — |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1536 x 2560 pixels | 2400 x 3392 pixels |
| Response time | 8 ms | — |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.3% | 87.5% |
| Size | 11.2 inches | 13.2 inches |
| Type | OLED | IPS LCD |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.4 | f/2.2 |
| Autofocus | No | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | LED | LED |
| Image resolution | 4160 x 3120 | 4128 x 3096 |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Slow motion | No | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB | — |
| Memory clock | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 4 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Other
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | September 2022 | June 2026 |
| Bundled charger | Yes, 20 W | Yes, 67 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $399 | — |
| Release date | September 2022 | June 2026 |
| Sensors | - Hall-effect sensor- Accelerometer- Ambient light sensor- Compass | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Chipset | MediaTek Kompanio 1300T | Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics | Mali-G77 MC9 | Adreno 830 |
| Max clock | 2600 MHz | 4320 MHz |
| Architecture | — | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~3686.4 GFLOPS |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Neural processor (NPU) | — | Hexagon |
Selfie camera
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| OS size | 23.2 GB | — |
| Operating system | Android 12 (Can be upgraded to Android 13) | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Lenovo Tab P11 Pro (2nd Gen) | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.