Apple iPad Pro 13 (M4) vs Lenovo Tab P11 Pro (2nd Gen)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Lenovo Tab P11 Pro (2nd Gen) (55/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 55.0 Below Average |
| Performance | 99.0 Excellent WINNER | 37.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 28.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 6.8 mm (0.27 inches) |
| Weight | 579 g (1.28 lbs) | 480 g (16.93 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | No |
| Aspect ratio | — | 5:3 |
| Contrast | — | ∞ Infinity |
| Display features | — | - DCI-P3 |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 600 nits |
| PPI | — | 267 ppi |
| PWM | — | 120 Hz |
| RGB color space | — | 97.8% |
| Refresh rate | — | 120 Hz |
| Resolution | — | 1536 x 2560 pixels |
| Response time | — | 8 ms |
| Screen protection | — | Corning Gorilla Glass 3 |
| Screen-to-body ratio | — | 81.3% |
| Size | — | 11.2 inches |
| Type | — | OLED |
Performance
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | MediaTek Kompanio 1300T |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | — |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Graphics | — | Mali-G77 MC9 |
| Max clock | — | 2600 MHz |
Battery
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Battery type | — | Li-Po |
| Capacity | — | 8200 mAh |
| Fast charging | — | Yes |
| Full charging time | — | 2:25 hr |
| Gaming | — | 06:05 hr |
| Max charge power | — | 20 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Standby | — | 123 hr |
| Watching video | — | 11:29 hr |
| Web browsing | — | 07:12 hr |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Data manipulation | — | 10432 |
| Graphics score | — | 430 |
| Graphics test | — | 3 FPS |
| Multi-core score | — | 1976 |
| Photo editing | — | 42225 |
| Single-core score | — | 733 |
| Stability | — | 85% |
| Video editing | — | 7070 |
| Web score | — | 10941 |
| Writing score | — | 16574 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.1 |
| DisplayPort | — | Yes |
| GPS | — | GPS, GLONASS |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.0 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Area | — | 439 cm2(68.1 inches2) |
| Colors | — | Silver, Gray |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 263.66 mm (10.38 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 6.8 mm (0.27 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 480 g (16.93 oz) |
| Width | — | 166.67 mm (6.56 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Aperture | — | f/2.4 |
| Autofocus | — | No |
| Camera features | — | - |
| Flash | — | LED |
| Image resolution | — | 4160 x 3120 |
| Lenses | — | 1) Standard: 13 MP |
| Matrix | — | 13 megapixels |
| Slow motion | — | No |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 4 GB |
| Storage size | — | 128 GB |
| Storage type | — | UFS 3.1 |
Other
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Announced | — | September 2022 |
| Bundled charger | — | Yes, 20 W |
| Category | — | Mid-range |
| Launch price (MSRP) | — | $399 |
| Release date | — | September 2022 |
| Sensors | — | - Hall-effect sensor- Accelerometer- Ambient light sensor- Compass |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 8 megapixels |
| Sensor | — | CMOS |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| OS size | — | 23.2 GB |
| Operating system | — | Android 12 (Can be upgraded to Android 13) |
Sound
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Dolby Atmos | — | Yes |
| FM radio | — | No |
| Headphone audio jack | — | No |
| Speakers | — | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.