Apple iPad Pro 13 (M4) vs Lenovo Tab M10 Plus (3rd Gen)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Lenovo Tab M10 Plus (3rd Gen) (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 43.0 Poor |
| Performance | 99.0 Excellent WINNER | 23.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 13.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.5 mm (0.3 inches) |
| Weight | 579 g (1.28 lbs) | 465 g (16.4 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | No |
| Aspect ratio | — | 5:3 |
| HDR support | — | No |
| Max rated brightness | — | 400 nits |
| PPI | — | 220 ppi |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1200 x 2000 pixels |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 80.4% |
| Size | — | 10.61 inches |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | Qualcomm Snapdragon 680 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 26538 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 4 cores at 1.9 GHz: Kryo 265 Silver (Cortex-A53)- 4 cores at 2.4 GHz: Kryo 265 Gold (Cortex-A73) |
| CPU cores | — | 8 (4 + 4) |
| FLOPS | — | ~285.2 GFLOPS |
| GPU clock | — | 1114 MHz |
| GPU shading units | — | 128 |
| Graphics | — | Adreno 610 |
| Lithography process | — | 6 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 2400 MHz |
| Neural processor (NPU) | — | Hexagon 686 |
Battery
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Battery type | — | Li-Po |
| Capacity | — | 7700 mAh |
| Fast charging | — | Yes (50% in 60 min) |
| Full charging time | — | 3:00 hr |
| Max charge power | — | 20 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| CPU | — | 186103 |
| Compute Score (GPU) | — | 578 |
| Data manipulation | — | 5326 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 26538 |
| Graphics score | — | 172 |
| Graphics test | — | 1 FPS |
| Memory | — | 105911 |
| Multi-core score | — | 1457 |
| Photo editing | — | 13268 |
| Single-core score | — | 415 |
| Stability | — | 97% |
| Total score | — | 415355 |
| UX | — | 96803 |
| Video editing | — | 5301 |
| Web score | — | 5694 |
| Writing score | — | 7605 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| 2G network | — | GSM B2/B3/B5/B8 |
| 3G network | — | WCDMA B1/B2/B5(B6/B19)/B8 |
| 4G network | — | LTE B1/B2/B3(Expanded Band3)/B4/B5(B19)/B7/B8/B20/B26/B28(a+b),B38/B40/B41 |
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.1 |
| DisplayPort | — | No |
| GPS | — | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | — | No |
| Infrared port | — | No |
| LTE Cat* | — | 13 |
| NFC* | — | No |
| Number of SIM* | — | 1 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Area | — | 399 cm2(61.8 inches2) |
| Colors | — | Gray, Blue |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 251.2 mm (9.89 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.5 mm (0.3 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 465 g (16.4 oz) |
| Width | — | 158.8 mm (6.25 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | No |
| 8K video recording | — | No |
| Aperture | — | f/2.2 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - |
| Flash | — | No |
| Image resolution | — | 8 MP |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Slow motion | — | No |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 3 GB |
| Storage size | — | 32 GB |
| Storage type | — | UFS 2.2 |
Other
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Announced | — | May 2022 |
| Bundled charger | — | Yes, 10 W |
| Category | — | Budget |
| Launch price (MSRP) | — | $159 |
| Release date | — | May 2022 |
| Sensors | — | - Hall-effect sensor- Gyroscope- Accelerometer- Ambient light sensor |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 8 megapixels |
| Video resolution | — | 720p at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Operating system | — | Android 12 (Can be upgraded to Android 13) |
Sound
| Specification | Apple iPad Pro 13 (M4) | Lenovo Tab M10 Plus (3rd Gen) |
|---|---|---|
| Dolby Atmos | — | Yes |
| FM radio | — | Yes |
| Headphone audio jack | — | Yes |
| Speakers | — | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.