Lenovo Idea Tab Pro Gen 2 vs Oppo Pad 5 Pro
[ VERDICT ]
Winner: Oppo Pad 5 Pro (91/100)
Oppo Pad 5 Pro leads overall with a score of 91/100 compared to Lenovo Idea Tab Pro Gen 2 (82/100), offering superior measured performance and technical specifications.
Why choose Oppo Pad 5 Pro:
- + Higher Gaming score (95 vs 68)
- + Higher DeviceBenchmark Score score (91 vs 82)
- + Higher Performance score (96 vs 78)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| DeviceBenchmark Score | 82.0 Very Good | 91.0 Excellent WINNER |
| Gaming | 68.0 Average | 95.0 Excellent WINNER |
| Performance | 78.0 Good | 96.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | No |
| Capacity | 10200 mAh | 13380 mAh |
| Fast charging | Yes | Yes |
| Max charge power | 45 W | 67 W |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | — | Yes |
Benchmarks
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| CPU | 696993 | 1054518 |
| Compute Score (GPU) | 19229 | 27475 |
| GPU | 801878 | 1368986 |
| Memory | 426982 | 428822 |
| Multi-core score | 6823 | 11451 |
| Single-core score | 2163 | 3679 |
| Total score | 2420441 | 3740686 |
| UX | 494585 | 888360 |
Connectivity
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| 5G support | No | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 6.0 |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | No |
| DisplayPort | — | Yes |
Design and build
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Area | 569 cm2(88.2 inches2) | 605 cm2(93.8 inches2) |
| Colors | Gray, Green | Gold, Green, Purple |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 296.48 mm (11.67 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.2 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Waterproof | IP52 | No |
| Weight | 598 g (21.09 oz) | 672 g (23.7 oz) |
| Width | 191.91 mm (7.56 inches) | 208.8 mm (8.22 inches) |
Display
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Aspect ratio | 16:10 | 7:5 |
| Contrast | 1236:1 | 999:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 600 nits | 700 nits |
| Max rated brightness in HDR | 800 nits | — |
| PPI | 318 ppi | 315 ppi |
| PWM | Not detected | Not detected |
| RGB color space | 99.2% | 84.1% |
| Refresh rate | 144 Hz | 144 Hz |
| Resolution | 3504 x 2190 pixels | 2120 x 3000 pixels |
| Response time | 18 ms | 20 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.1% | 87.9% |
| Size | 13 inches | 13.2 inches |
| Type | LTPS LCD | IPS LCD |
| Adaptive refresh rate | — | Yes |
Main camera
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| 4K video recording | No | Up to 30FPS |
| 8K video recording | No | No |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | - |
| Flash | LED | LED |
| Image resolution | 13 MP | 4160 x 3120 |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | — |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 8 GB | 8 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
| Channels | — | 4 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Announced | March 2026 | April 2026 |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $549 | — |
| Release date | March 2026 | April 2026 |
| Sensors | - Hall-effect sensor- Gyroscope- Accelerometer | - Proximity sensor- Gyroscope- Ambient light sensor- Compass |
| Bundled charger | — | Yes, 67 W |
Performance
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Architecture | - 2 cores at 2.02 GHz: Cortex-A720- 2 cores at 2.8 GHz: Cortex-A720- 3 cores at 3 GHz: Cortex-A720- 1 core at 3.21 GHz: Cortex-X4 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2355.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1150 MHz | 1200 MHz |
| GPU shading units | 1024 | 1536 |
| Graphics | Adreno 825 | Adreno 840 |
| L3 cache | 8 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3200 MHz | 4600 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Selfie camera
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| OS size | 43 GB | 37 GB |
| Operating system | Android 16 | Android 16 |
| ROM | — | ColorOS 16 |
Sound
| Specification | Lenovo Idea Tab Pro Gen 2 | Oppo Pad 5 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.