Apple iPad Pro 11" (6th Gen, 2025) vs Huawei MatePad SE 11
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Huawei MatePad SE 11 (48/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 15.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 48.0 Poor |
| Performance | 99.0 Excellent WINNER | 24.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 7700 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (50% in 40 min) |
| Max charge power | 30 W | 22.5 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 2:00 hr |
| Gaming | — | 06:11 hr |
| Standby | — | 150 hr |
| Watching video | — | 11:53 hr |
| Web browsing | — | 09:11 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| CPU | 1791896 | 191663 |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | 29731 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 110054 |
| Multi-core score | 15913 | 1489 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 460 |
| Stability | 71% | — |
| Total score | 4122404 | 461236 |
| UX | 662397 | 129788 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.1 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 413 cm2(64 inches2) |
| Colors | Black, Silver | Gray, Blue |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 252.3 mm (9.93 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 6.9 mm (0.27 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 475 g (16.75 oz) |
| Width | 177.5 mm (6.99 inches) | 163.8 mm (6.45 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | 1537:1 |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 206 ppi |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 60 Hz |
| Resolution | 1668 x 2420 pixels | 1200 x 1920 pixels |
| Response time | 1 ms | 26 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 84.9% |
| Size | 11 inches | 11 inches |
| Type | OLED | TFT LCD |
| RGB color space | — | 98% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 8 MP |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 64 GB |
| Storage type | NVMe | UFS 2.0 |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Announced | October 2025 | July 2024 |
| Bundled charger | Not included | Yes, 22 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $160 |
| Release date | October 2025 | July 2024 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Accelerometer- Ambient light sensor |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 1.9 GHz: Cortex-A53- 4 cores at 2.8 GHz: Cortex-A73 |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 685 |
| FLOPS | ~4147.2 GFLOPS | ~322.6 GFLOPS |
| GPU clock | 1620 MHz | 1260 MHz |
| Graphics | Apple GPU 10-core | Adreno 610 |
| Lithography process | 3 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2800 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon 686 |
| GPU shading units | — | 128 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 5 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 720p at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | HarmonyOS 2.0 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad SE 11 |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.