Honor Pad 9 vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Honor Pad 9 (56/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 16.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 56.0 Below Average | 93.0 Excellent WINNER |
| Performance | 40.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 8300 mAh | 13380 mAh |
| Fast charging | Yes (50% in 40 min) | Yes |
| Full charging time | 2:05 hr | — |
| Gaming | 05:34 hr | — |
| Max charge power | 35 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 157 hr | — |
| Watching video | 06:55 hr | — |
| Web browsing | 07:22 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 307398 | 1097882 |
| Compute Score (GPU) | 1640 | 27874 |
| GPU | 74347 | 1439025 |
| Memory | 162679 | 509895 |
| Multi-core score | 2785 | 11181 |
| Single-core score | 941 | 3574 |
| Total score | 729289 | 3960840 |
| UX | 184865 | 914038 |
Connectivity
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.1 | 6.0 |
| DisplayPort | No | Yes |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | No |
Design and build
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 501 cm2(77.7 inches2) | 608 cm2(94.2 inches2) |
| Colors | White, Gray, Blue | Gray, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 278.27 mm (10.96 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.9 mm (0.27 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 555 g (19.58 oz) | 672 g (23.7 oz) |
| Width | 180.11 mm (7.09 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (60-120 Hz) | Yes |
| Aspect ratio | 16:10 | 7:5 |
| Contrast | 1533:1 | — |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 500 nits | 700 nits |
| PPI | 249 ppi | 315 ppi |
| PWM | 29480 Hz | — |
| RGB color space | 99.8% | — |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1600 x 2560 pixels | 2400 x 3392 pixels |
| Response time | 27 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.7% | 87.5% |
| Size | 12.1 inches | 13.2 inches |
| Type | TFT LCD | IPS LCD |
| Display features | — | - DCI-P3 |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | LED | LED |
| Image resolution | 4160 x 3120 | 4128 x 3096 |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Sensor | C616WPU | CMOS |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB | — |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
| Channels | — | 4 |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
Other
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | December 2023 | June 2026 |
| Bundled charger | Yes, 35 W | Yes, 67 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $350 | — |
| Release date | December 2023 | June 2026 |
| Sensors | - Accelerometer- Ambient light sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
| Successor | -Honor Pad 10 | — |
Performance
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55- 4 cores at 2.2 GHz: Cortex-A78 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~346.1 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 676 MHz | 1200 MHz |
| GPU shading units | 256 | 1536 |
| Graphics | Adreno 710 | Adreno 830 |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | Samsung | TSMC |
| Max clock | 2200 MHz | 4320 MHz |
| Neural processor (NPU) | Yes | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | C616WPU | CMOS |
Software
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| OS size | 32 GB | — |
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 16 |
| ROM | Magic OS 8 | OxygenOS 16 |
Sound
| Specification | Honor Pad 9 | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 8.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.