Apple iPad Pro 13 (M4) vs Infinix Xpad 20
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Infinix Xpad 20 (48/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 48.0 Poor |
| Performance | 99.0 Excellent WINNER | 21.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 10.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.9 mm (0.31 inches) |
| Weight | 579 g (1.28 lbs) | 498 g (17.57 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | No |
| Aspect ratio | — | 16:10 |
| HDR support | — | No |
| Max rated brightness | — | 440 nits |
| PPI | — | 206 ppi |
| Refresh rate | — | 90 Hz |
| Resolution | — | 1200 x 1920 pixels |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 80.5% |
| Size | — | 11 inches |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | MediaTek Helio G88 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 26892 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 6 cores at 1.8 GHz: Cortex-A55- 2 cores at 2 GHz: Cortex-A75 |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~96 GFLOPS |
| GPU clock | — | 1000 MHz |
| GPU shading units | — | 48 |
| Graphics | — | Mali-G52 MP2 |
| Lithography process | — | 12 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 2000 MHz |
| Neural processor (NPU) | — | MediaTek APU |
Battery
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Battery type | — | Li-Po |
| Capacity | — | 7000 mAh |
| Fast charging | — | No |
| Max charge power | — | 10 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| CPU | — | 140153 |
| Compute Score (GPU) | — | 1093 |
| Data manipulation | — | 5491 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 26892 |
| Graphics score | — | 82 |
| Graphics test | — | 1 FPS |
| Memory | — | 68773 |
| Multi-core score | — | 1455 |
| Photo editing | — | 17434 |
| Single-core score | — | 439 |
| Total score | — | 339004 |
| UX | — | 103186 |
| Video editing | — | 6149 |
| Web score | — | 8604 |
| Writing score | — | 8474 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.2 |
| DisplayPort | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Area | — | 436 cm2(67.6 inches2) |
| Colors | — | Gray, Green, Red, Purple |
| Fingerprint scanner | — | No |
| Height | — | 257.7 mm (10.15 inches) |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.9 mm (0.31 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 498 g (17.57 oz) |
| Width | — | 169.2 mm (6.66 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | No |
| 8K video recording | — | No |
| Autofocus | — | No |
| Camera features | — | - |
| Flash | — | LED |
| Image resolution | — | 8 MP |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Stabilization | — | No |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 1800 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 4 GB |
| Storage size | — | 128 GB |
| Storage type | — | eMMC 5.1 |
Other
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Announced | — | May 2025 |
| Bundled charger | — | Yes, 10 W |
| Category | — | Budget |
| Launch price (MSRP) | — | $95 |
| Release date | — | June 2025 |
| Sensors | — | - Accelerometer |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 5 megapixels |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Operating system | — | Android 15 |
Sound
| Specification | Apple iPad Pro 13 (M4) | Infinix Xpad 20 |
|---|---|---|
| Dolby Atmos | — | No |
| FM radio | — | Yes |
| Headphone audio jack | — | Yes |
| Speakers | — | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.