Apple iPad Pro 11" (6th Gen, 2025) vs Xiaomi Redmi Pad Pro
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Xiaomi Redmi Pad Pro (59/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 22.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 59.0 Below Average |
| Performance | 99.0 Excellent WINNER | 39.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 10000 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (28% in 30 min) |
| Max charge power | 30 W | 33 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 2:00 hr |
| Gaming | — | 05:30 hr |
| Standby | — | 149 hr |
| Watching video | — | 11:19 hr |
| Web browsing | — | 07:10 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| CPU | 1791896 | 284982 |
| Compute Score (GPU) | 75091 | 2299 |
| GPU | 1221223 | — |
| Graphics score | 4104 | 252 |
| Graphics test | 30 FPS | 2 FPS |
| Memory | 446888 | 136497 |
| Multi-core score | 15913 | 2975 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 1020 |
| Stability | 71% | 98% |
| Total score | 4122404 | 671022 |
| UX | 662397 | 249543 |
| Data manipulation | — | 10865 |
| Photo editing | — | 22606 |
| Video editing | — | 7079 |
| Web score | — | 13114 |
| Writing score | — | 13799 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/B38/40/41/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | Yes |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/a/ac) |
| eSIM support* | Yes | No |
| 2G network | — | GSM 2/3/5/8 |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 509 cm2(78.9 inches2) |
| Colors | Black, Silver | Gray, Blue, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 280 mm (11.02 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 7.52 mm (0.3 inches) |
| Waterproof | No | IP52 |
| Weight | 444 g (15.66 oz) | 571 g (20.14 oz) |
| Width | 177.5 mm (6.99 inches) | 181.85 mm (7.16 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (30-120 Hz) |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | 1283:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 600 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 249 ppi |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2420 pixels | 1600 x 2560 pixels |
| Response time | 1 ms | 20 ms |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 81.3% | 83.4% |
| Size | 11 inches | 12.1 inches |
| Type | OLED | IPS LCD |
| RGB color space | — | 94% |
| Touch sampling rate | — | 240 Hz |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 3264 x 2448 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | 1.12 micron |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Sensor size | — | 1/4.0" (≈ 0.25 inch) |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 6 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card max size | — | Up to 1536 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Announced | October 2025 | April 2024 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $259 |
| Release date | October 2025 | April 2024 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 1.95 GHz: Cortex-A55- 4 cores at 2.4 GHz: Cortex-A78 |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 7s Gen 2 |
| FLOPS | ~4147.2 GFLOPS | ~481.3 GFLOPS |
| GPU clock | 1620 MHz | 940 MHz |
| Graphics | Apple GPU 10-core | Adreno 710 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4610 MHz | 2400 MHz |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU shading units | — | 256 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2025-02-11(OwO) | — | GeekBench GPU |
| 📘 2026-06-11(Minh Kha) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| OS size | 56 GB | 28 GB |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 14 (Can be upgraded to Android 16) |
| ROM | — | HyperOS 3 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad Pro |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | Yes |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.