Apple iPad Pro 11" (6th Gen, 2025) vs OnePlus Pad 3
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to OnePlus Pad 3 (80/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 90.0 Excellent |
| NanoReview Score | 91.0 Excellent WINNER | 80.0 Very Good |
| Performance | 99.0 Excellent WINNER | 95.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 12140 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (40% in 30 min) |
| Max charge power | 30 W | 80 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:29 hr |
| Gaming | — | 07:31 hr |
| Standby | — | 77 hr |
| Watching video | — | 12:27 hr |
| Web browsing | — | 06:01 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| CPU | 1791896 | 1061523 |
| Compute Score (GPU) | 75091 | 24691 |
| GPU | 1221223 | 1152696 |
| Graphics score | 4104 | 2544 |
| Graphics test | 30 FPS | 19 FPS |
| Memory | 446888 | 369778 |
| Multi-core score | 15913 | 9307 |
| Section 1 | 88 FPS | 50 FPS |
| Section 2 | 63 FPS | 46 FPS |
| Section 3 | 46 FPS | 40 FPS |
| Single-core score | 4193 | 3003 |
| Stability | 71% | 82% |
| Total score | 4122404 | 3317414 |
| UX | 662397 | 733417 |
| Data manipulation | — | 15200 |
| Photo editing | — | 25239 |
| Video editing | — | 6340 |
| Web score | — | 13279 |
| Writing score | — | 18634 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 607 cm2(94.1 inches2) |
| Colors | Black, Silver | Blue |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 289.61 mm (11.4 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 5.97 mm (0.24 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 675 g (23.81 oz) |
| Width | 177.5 mm (6.99 inches) | 209.66 mm (8.25 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 7:5 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 900 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 315 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1668 x 2420 pixels | 2400 x 3392 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | 60-144 |
| Screen-to-body ratio | 81.3% | 87.6% |
| Size | 11 inches | 13.2 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.0 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Announced | October 2025 | June 2025 |
| Bundled charger | Not included | Yes, 80 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $649 |
| Release date | October 2025 | June 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 3.53 GHz: Oryon (Phoenix M)- 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 8 Elite |
| FLOPS | ~4147.2 GFLOPS | ~3379.2 GFLOPS |
| GPU clock | 1620 MHz | 1100 MHz |
| Graphics | Apple GPU 10-core | Adreno 830 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 4320 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1536 |
| L3 cache | — | 8 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-03-30(Shakeel) | — | AnTuTu |
| 📘 2026-04-03->Afera666 | — | AnTuTu |
| 📘 2026-06-20(SusGo0d) | — | AnTuTu |
| 📘 2026-07-10(Дaниил Oneplus Fan) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 15 |
| ROM | — | Oxygen OS 15 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad 3 |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.