Apple iPad Pro 11" (6th Gen, 2025) vs Lenovo Idea Tab
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Lenovo Idea Tab (53/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 13.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 53.0 Below Average |
| Performance | 99.0 Excellent WINNER | 31.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 7040 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 20 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| CPU | 1791896 | 221705 |
| Compute Score (GPU) | 75091 | 1249 |
| GPU | 1221223 | 41398 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 118084 |
| Multi-core score | 15913 | 2048 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 793 |
| Stability | 71% | — |
| Total score | 4122404 | 562445 |
| UX | 662397 | 181258 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
| 2G network | — | GSM 850/900/1800/1900Mhz |
| Multi SIM mode | — | Standby |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 423 cm2(65.5 inches2) |
| Colors | Black, Silver | Gray, Blue |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 254.59 mm (10.02 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Excellent (4.04/5) |
| Thickness | 5.3 mm (0.21 inches) | 6.99 mm (0.28 inches) |
| Waterproof | No | IP52 |
| Weight | 444 g (15.66 oz) | 480 g (16.93 oz) |
| Width | 177.5 mm (6.99 inches) | 166.15 mm (6.54 inches) |
| Drop resistance | — | Bad (E) · 9 drops |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | 1054:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | — |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 90 Hz |
| Resolution | 1668 x 2420 pixels | 2560 x 1600 pixels |
| Response time | 1 ms | 28 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 82.9% |
| Size | 11 inches | 11 inches |
| Type | OLED | IPS LCD |
| RGB color space | — | 96.5% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 8 MP |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card max size | — | Up to 2048 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Announced | October 2025 | March 2025 |
| Bundled charger | Not included | Yes, 20 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $189 |
| Release date | October 2025 | March 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Accelerometer- Ambient light sensor |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.4 GHz: Cortex-A76 |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | MediaTek Dimensity 6300 |
| FLOPS | ~4147.2 GFLOPS | ~137.2 GFLOPS |
| GPU clock | 1620 MHz | 1072 MHz |
| Graphics | Apple GPU 10-core | Mali-G57 MP2 |
| Lithography process | 3 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2400 MHz |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU shading units | — | 64 |
| L3 cache | — | 2 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-07-11(biszkopt875) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 5 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | 7 years |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 15 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Idea Tab |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | Yes |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.