Apple iPad Pro 11" (5th Gen, 2024) vs Apple iPad Pro 13" (8th Gen, 2025)
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Apple iPad Pro 11" (5th Gen, 2024) (86/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Gaming | 97.0 Excellent | 99.0 Excellent WINNER |
| NanoReview Score | 86.0 Very Good | 94.0 Excellent WINNER |
| Performance | 96.0 Excellent | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery type | Li-Po | Li-Po |
| Capacity | 8160 mAh | 10340 mAh |
| Fast charging | Yes (41% in 30 min) | Yes (50% in 38 min) |
| Full charging time | 1:46 hr | — |
| Gaming | 06:38 hr | — |
| Max charge power | 30 W | 30 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes |
| Standby | 169 hr | — |
| Watching video | 13:45 hr | — |
| Web browsing | 07:14 hr | — |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| CPU | 1529516 | 965229 |
| Compute Score (GPU) | 55718 | 75273 |
| GPU | 945613 | 1313129 |
| Graphics score | 3477 | 3978 |
| Graphics test | 26 FPS | 29 FPS |
| Memory | 261241 | 458312 |
| Multi-core score | 11607 | 15895 |
| Section 1 | 63 FPS | 87 FPS |
| Section 2 | 56 FPS | 60 FPS |
| Section 3 | 44 FPS | 53 FPS |
| Single-core score | 3683 | 4153 |
| Stability | 71% | 79% |
| Total score | 3326656 | 3396957 |
| UX | 590286 | 660296 |
Connectivity
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 607 cm2(94 inches2) |
| Colors | Black, Silver | Black, Silver |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 281.6 mm (11.09 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Average (2.7/5) |
| Thickness | 5.3 mm (0.21 inches) | 5.1 mm (0.2 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 579 g (20.42 oz) |
| Width | 177.5 mm (6.99 inches) | 215.5 mm (8.48 inches) |
Display
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (10-120 Hz) |
| Aspect ratio | 3:2 | 4:3 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 1000 nits |
| Max rated brightness in HDR | 1600 nits | 1600 nits |
| PPI | 264 ppi | 264 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2420 pixels | 2064 x 2752 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 86.2% |
| Size | 11 inches | 13 inches |
| Type | OLED | OLED |
Main camera
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Quad LED | Quad LED |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 12 MP2) Depth |
| Matrix | 12 megapixels | 12 megapixels |
| Pixel size | 1.22 micron | 1.22 micron |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 7500 MHz | — |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | NVMe |
Other
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Announced | May 2024 | October 2025 |
| Bundled charger | Yes, 20 W | Not included |
| Category | Flagship | Flagship |
| Keyboard weight | 580 g | 662 g |
| Launch price (MSRP) | $999 | $1299 |
| Release date | May 2024 | October 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor |
Performance
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Architecture | - 4 cores at 2.85 GHz:- 4 cores at 4.41 GHz: | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: |
| CPU cores | 8 (4 + 4) | 10 (4 + 6) |
| Chipset | Apple M4 (iPad) | Apple M5 (iPad) |
| FLOPS | ~3763.2 GFLOPS | ~4147.2 GFLOPS |
| GPU clock | 1470 MHz | 1620 MHz |
| Graphics | Apple GPU 10-core | Apple GPU 10-core |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4400 MHz | 4610 MHz |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
Recent User Tests
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-07-06(Toxicaliv) | — | GeekBench GPU |
| 📘 2026-08-12(LBWNB) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 12 megapixels |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| OS updates | 5 years | 5 years |
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 26.5) | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
Sound
| Specification | Apple iPad Pro 11" (5th Gen, 2024) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.