Apple iPad Pro 11" (3rd Gen, 2021) vs Apple iPad Pro 13 (M4)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Apple iPad Pro 11" (3rd Gen, 2021) (77/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Gaming | 79.0 Good | — |
| NanoReview Score | 77.0 Good | 94.0 Excellent WINNER |
| Performance | 86.0 Very Good | 99.0 Excellent WINNER |
| Battery Life | — | 88.0 Very Good |
| Display | — | 99.0 Excellent |
| Portability | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Battery type | Li-Po | — |
| Capacity | 7538 mAh | — |
| Fast charging | Yes (50% in 60 min) | — |
| Full charging time | 2:00 hr | — |
| Gaming | 05:57 hr | — |
| Max charge power | 30 W | — |
| Replaceable | No | — |
| Reverse charging | No | — |
| Standby | 171 hr | — |
| Watching video | 11:59 hr | — |
| Web browsing | 08:24 hr | — |
| Wireless charging | No | — |
Benchmarks
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| CPU | 629472 | — |
| GPU | 687856 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Graphics score | 1965 | — |
| Graphics test | 15 FPS | — |
| Memory | 214672 | — |
| Multi-core score | 8793 | — |
| Section 1 | 30 FPS | — |
| Section 2 | 24 FPS | — |
| Section 3 | 19 FPS | — |
| Single-core score | 2420 | — |
| Stability | 77% | — |
| Total score | 2027700 | — |
| UX | 495700 | — |
Connectivity
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5 | — |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 18 | — |
| NFC* | No | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 4.0 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Area | 442 cm2(68.5 inches2) | — |
| Colors | Silver, Gray | — |
| Fingerprint scanner | No | — |
| Frame material | Metal | — |
| Height | 247.6 mm (9.75 inches) | — |
| Rear material | Metal | — |
| Thickness | 5.9 mm (0.23 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Waterproof | No | — |
| Weight | 466 g (16.44 oz) | 579 g (1.28 lbs) |
| Width | 178.5 mm (7.03 inches) | — |
Display
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Adaptive refresh rate | Yes (24-120 Hz) | — |
| Aspect ratio | 3:2 | — |
| Contrast | 1425:1 | — |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 600 nits | — |
| PPI | 265 ppi | — |
| PWM | Not detected | — |
| RGB color space | 99.9% | — |
| Refresh rate | 120 Hz | — |
| Resolution | 1668 x 2388 pixels | — |
| Response time | 30 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 81.5% | — |
| Size | 11 inches | — |
| Type | IPS LCD | — |
| Display Type | — | Tandem OLED Ultra Retina XDR (2752 x 2064) |
| Refresh Rate | — | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) |
Main camera
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Angle of widest lens | 125° | — |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | — |
| Camera features | - Bokeh mode- Pro mode | — |
| Flash | Quad LED | — |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth | — |
| Matrix | 12 megapixels | — |
| Sensor size | 1/3.0" (≈ 0.33 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | — |
| Zoom | Digital | — |
Memory
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Channels | 2 | — |
| Memory card | No | — |
| Memory clock | 4266 MHz | — |
| Memory type | LPDDR4X | — |
| RAM size | 8 GB | — |
| Storage size | 128 GB | — |
| Storage type | NVMe | — |
Other
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Announced | April 2021 | — |
| Bundled charger | Yes, 20 W | — |
| Category | Flagship | — |
| Keyboard weight | 600 g | — |
| Launch price (MSRP) | $799 | — |
| Release date | May 2021 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | — |
| Successor | -Apple iPad Pro 11" (5th Gen, 2024) | — |
Performance
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Architecture | - 4 cores at 2.1 GHz: Icestorm- 4 cores at 3.2 GHz: Firestorm | — |
| CPU cores | 8 (4 + 4) | — |
| Chipset | Apple M1 (iPad) | Apple M4 (9-core / 10-core CPU) |
| FLOPS | ~2617 GFLOPS | — |
| GPU clock | 1278 MHz | — |
| Graphics | Apple GPU 8-core | — |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 3200 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| Gpu | 687856 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Ram | — | 8 GB / 16 GB Unified Memory |
Recent User Tests
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-01-09(Rift) | AnTuTu | — |
| 📘 2026-04-18(Avacada) | GeekBench CPU | — |
| 📘 2026-08-24->op1 | GeekBench CPU | — |
Selfie camera
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | — |
| Video resolution | 1080p (Full HD) at 60 FPS | — |
Software
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| OS size | 13.7 GB | — |
| Operating system | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.5) | — |
Sound
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | 4.0 | — |
Design
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Thickness | 5.9 mm (0.23 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Weight | 466 g (16.44 oz) | 579 g (1.28 lbs) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.