Apple iPad Air 11" (8th Gen, 2026) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Apple iPad Air 11" (8th Gen, 2026) (86/100), offering superior measured performance and technical specifications.
Why choose Apple iPad Air 11" (8th Gen, 2026):
- + Higher Gaming score (99 vs 95)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 95.0 Excellent |
| NanoReview Score | 86.0 Very Good | — |
| Performance | 99.0 Excellent | 99.0 Excellent |
| DeviceBenchmark Score | — | 93.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Ion | — |
| Capacity | 7606 mAh | 13380 mAh |
| Fast charging | Yes (50% in 60 min) | — |
| Full charging time | 2:16 hr | — |
| Max charge power | 20 W | — |
| Replaceable | No | No |
| Reverse charging | No | — |
| Wireless charging | No | — |
| Battery type | — | Li-Po |
| Bypass charging | — | No |
| Fast charging | — | Yes |
| Max charge power | — | 67 W |
| Reverse charging | — | Yes |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 915032 | 1097882 |
| Compute Score (GPU) | 52952 | — |
| GPU | 1135331 | 1439025 |
| Graphics score | 3099 | — |
| Graphics test | 23 FPS | — |
| Memory | 349968 | 509895 |
| Multi-core score | 13294 | — |
| Section 1 | 59 FPS | — |
| Section 2 | 45 FPS | — |
| Section 3 | 34 FPS | — |
| Single-core score | 3717 | — |
| Total score | 3116013 | — |
| UX | 715682 | 914038 |
| Compute Score (GPU) | — | 27874 |
| Multi-core score | — | 11181 |
| Single-core score | — | 3574 |
| Total score | — | 3960840 |
Connectivity
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 6.0 | — |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| NFC* | No | — |
| Type of SIM card | eSIM | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.1 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | — |
| eSIM support* | Yes | — |
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| Hybrid slot | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 442 cm2(68.5 inches2) | 608 cm2(94.2 inches2) |
| Colors | Gold, Gray, Blue, Purple | Gray, Green |
| Drop resistance | Bad (E) · 42 drops | — |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 247.6 mm (9.75 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | — |
| Repairability | Average (2.85/5) | — |
| Thickness | 6.1 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 464 g (16.37 oz) | 672 g (23.7 oz) |
| Width | 178.5 mm (7.03 inches) | 209.8 mm (8.26 inches) |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Rear material | — | Metal |
Display
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 3:2 | — |
| Contrast | 1140:1 | — |
| Display features | - DCI-P3 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 264 ppi | 315 ppi |
| PWM | Not detected | — |
| RGB color space | 99.6% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1640 x 2360 pixels | 2400 x 3392 pixels |
| Response time | 22 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 81.5% | — |
| Size | 11 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Adaptive refresh rate | — | Yes |
| Aspect ratio | — | 7:5 |
| Display features | — | - DCI-P3 |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 700 nits |
| Max rated brightness in HDR | — | 1000 nits |
| Refresh rate | — | 144 Hz |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 87.5% |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode | — |
| Flash | No | LED |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Camera features | — | - Bokeh mode- Pro mode |
| Image resolution | — | 4128 x 3096 |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | — |
| Memory type | LPDDR5 | — |
| RAM size | 12 GB | — |
| Storage size | 128 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | March 2026 | June 2026 |
| Bundled charger | Yes, 20 W | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $599 | — |
| Release date | March 2026 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Fingerprint | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
| Bundled charger | — | Yes, 67 W |
| Release date | — | June 2026 |
Performance
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 6 cores at 2.85 GHz:- 4 cores at 4.41 GHz: | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 10 (4 + 6) | — |
| Chipset | Apple M4 (iPad) | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~3763.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1470 MHz | — |
| Graphics | 9 core Apple GPU | Adreno 830 |
| Lithography process | 3 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 4410 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4320 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 60 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| OS size | 38 GB | — |
| OS updates | 0 years | — |
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 26.5) | — |
| Operating system | — | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad Air 11" (8th Gen, 2026) | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | 8.0 |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.