Apple iPad 9.7” (6th Gen, 2018) vs Apple iPad Pro 13 (M4)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Apple iPad 9.7” (6th Gen, 2018) (48/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Gaming | 20.0 Poor | — |
| NanoReview Score | 48.0 Poor | 94.0 Excellent WINNER |
| Performance | 27.0 Poor | 99.0 Excellent WINNER |
| Battery Life | — | 88.0 Very Good |
| Display | — | 99.0 Excellent |
| Portability | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Battery type | Li-Po | — |
| Capacity | 8827 mAh | — |
| Fast charging | No | — |
| Full charging time | 4:20 hr | — |
| Gaming | 06:15 hr | — |
| Max charge power | 12 W | — |
| Replaceable | No | — |
| Reverse charging | No | — |
| Standby | 223 hr | — |
| Watching video | 12:14 hr | — |
| Web browsing | 09:02 hr | — |
| Wireless charging | No | — |
Benchmarks
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| CPU | 202669 | — |
| GPU | 63274 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Memory | 84317 | — |
| Multi-core score | 1218 | — |
| Single-core score | 872 | — |
| Total score | 516981 | — |
| UX | 166721 | — |
Connectivity
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 5G support | No | — |
| Bluetooth features | LE | — |
| Bluetooth version | 4.2 | — |
| DisplayPort | No | — |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 12 | — |
| NFC* | No | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | No | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | — |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Area | 407 cm2(63 inches2) | — |
| Colors | Silver, Gold, Gray | — |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 240 mm (9.45 inches) | — |
| Rear material | Metal | — |
| Thickness | 7.5 mm (0.3 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Waterproof | No | — |
| Weight | 469 g (16.54 oz) | 579 g (1.28 lbs) |
| Width | 169.5 mm (6.67 inches) | — |
Display
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 4:3 | — |
| Contrast | 869:1 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 264 ppi | — |
| PWM | Not detected | — |
| RGB color space | 97.5% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1536 x 2048 pixels | — |
| Response time | 26 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 71.6% | — |
| Size | 9.7 inches | — |
| Type | IPS LCD | — |
| Display Type | — | Tandem OLED Ultra Retina XDR (2752 x 2064) |
| Refresh Rate | — | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) |
Main camera
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 1080p video recording | Up to 30FPS | — |
| 4K video recording | No | — |
| 8K video recording | No | — |
| Aperture | f/2.4 | — |
| Autofocus | No | — |
| Camera features | - | — |
| Flash | No | — |
| Focal length | 31 mm | — |
| Image resolution | 8 MP | — |
| Lenses | 1) Standard: 8 MP | — |
| Matrix | 8 megapixels | — |
| Pixel size | 1.12 micron | — |
| Slow motion | No | — |
| Stabilization | Digital | — |
| Zoom | Digital | — |
Memory
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Channels | 2 | — |
| Memory card | No | — |
| Memory clock | 1333 MHz | — |
| Memory type | LPDDR4 | — |
| RAM size | 2 GB | — |
| Storage size | 32 GB | — |
| Storage type | NVMe | — |
Other
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Announced | March 2018 | — |
| Bundled charger | Yes, 10 W | — |
| Category | Mid-range | — |
| Launch price (MSRP) | $329 | — |
| Release date | March 2018 | — |
| SAR (body) | 0.99 W/kg | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | — |
Performance
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Architecture | - 2 cores at 1.05 GHz: Zephyr- 2 cores at 2.34 GHz: Hurricane | — |
| CPU cores | 4 (2 + 2) | — |
| Chipset | Apple A10 Fusion | Apple M4 (9-core / 10-core CPU) |
| FLOPS | ~249.6 GFLOPS | — |
| GPU clock | 650 MHz | — |
| GPU shading units | 192 | — |
| Graphics | PowerVR GT7600 | — |
| L3 cache | 4 MB | — |
| Lithography process | 16 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 2340 MHz | — |
| Neural processor (NPU) | No | — |
| Gpu | 63274 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Ram | — | 8 GB / 16 GB Unified Memory |
Selfie camera
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 1.2 megapixels | — |
| Video resolution | 720p at 30 FPS | — |
Software
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Operating system | iPadOS 11.3 (Can be upgraded to iPadOS 17.7) | — |
Sound
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | Yes | — |
| Speakers | Stereo | — |
Design
| Specification | Apple iPad 9.7” (6th Gen, 2018) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Thickness | 7.5 mm (0.3 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Weight | 469 g (16.54 oz) | 579 g (1.28 lbs) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.