Apple iPad 11" (11th Gen, 2025) vs Apple iPad Pro 11" (6th Gen, 2025)
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Apple iPad 11" (11th Gen, 2025) (73/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 57.0 Below Average | 99.0 Excellent WINNER |
| NanoReview Score | 73.0 Good | 91.0 Excellent WINNER |
| Performance | 80.0 Very Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery type | Li-Po | Li-Po |
| Capacity | 7698 mAh | 8160 mAh |
| Fast charging | Yes (34% in 30 min) | Yes (42% in 30 min) |
| Full charging time | 1:58 hr | — |
| Gaming | 05:31 hr | — |
| Max charge power | 30 W | 30 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 220 hr | — |
| Watching video | 07:41 hr | — |
| Web browsing | 06:06 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | 498926 | 1791896 |
| Compute Score (GPU) | 19767 | 75091 |
| GPU | 466010 | 1221223 |
| Memory | 202429 | 446888 |
| Multi-core score | 6111 | 15913 |
| Single-core score | 2589 | 4193 |
| Total score | 1701517 | 4122404 |
| UX | 534152 | 662397 |
| Graphics score | — | 4104 |
| Graphics test | — | 30 FPS |
| Section 1 | — | 88 FPS |
| Section 2 | — | 63 FPS |
| Section 3 | — | 46 FPS |
| Stability | — | 71% |
Connectivity
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
| Number of SIM* | — | 1 |
Design and build
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Area | 446 cm2(69.2 inches2) | 443 cm2(68.7 inches2) |
| Colors | Silver, Blue, Pink, Yellow | Black, Silver |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 248.6 mm (9.79 inches) | 249.7 mm (9.83 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.78/5) | Average (2.7/5) |
| Thickness | 7 mm (0.28 inches) | 5.3 mm (0.21 inches) |
| Waterproof | No | No |
| Weight | 477 g (16.83 oz) | 444 g (15.66 oz) |
| Width | 179.5 mm (7.07 inches) | 177.5 mm (6.99 inches) |
Display
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Adaptive refresh rate | No | Yes (10-120 Hz) |
| Aspect ratio | 3:2 | 3:2 |
| Contrast | 531:1 | ∞ Infinity |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 500 nits | 1000 nits |
| PPI | 264 ppi | 267 ppi |
| PWM | 21120 Hz | 240 Hz |
| RGB color space | 96.2% | — |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1640 x 2360 pixels | 1668 x 2420 pixels |
| Response time | 38 ms | 1 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.8% | 81.3% |
| Size | 11 inches | 11 inches |
| Type | IPS LCD | OLED |
| Max rated brightness in HDR | — | 1600 nits |
Main camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode | - Bokeh mode- Pro mode- RAW support |
| Flash | No | Quad LED |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP2) Depth |
| Matrix | 12 megapixels | 12 megapixels |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Pixel size | — | 1.22 micron |
Memory
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | NVMe |
Other
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Announced | March 2025 | October 2025 |
| Bundled charger | Yes, 30 W | Not included |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $349 | $999 |
| Release date | March 2025 | October 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor |
Performance
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Sawtooth- 2 cores at 3.46 GHz: Everest | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: |
| CPU cores | 6 (2 + 4) | 10 (4 + 6) |
| Chipset | Apple A16 Bionic | Apple M5 (iPad) |
| FLOPS | ~1789.4 GFLOPS | ~4147.2 GFLOPS |
| GPU clock | 1398 MHz | 1620 MHz |
| GPU shading units | 640 | — |
| Graphics | Apple GPU 5-core | Apple GPU 10-core |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3460 MHz | 4610 MHz |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
Recent User Tests
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-06-23(Dres) | GeekBench CPU | — |
| 📘 2026-03-03(Jeco) | AnTuTu | — |
| 📘 2026-04-04(Faeri) | AnTuTu | — |
| 📘 2026-04-19(Faeri) | AnTuTu | — |
| 📘 2026-04-26(Thành) | AnTuTu | — |
| 📘 2026-06-17(Luq) | AnTuTu | — |
| 📘 2026-07-20(Giga) | GeekBench CPU | — |
| 📘 2026-07-23(Anr1ll) | AnTuTu | — |
| 📘 2026-07-17->Libero | — | GeekBench GPU |
Selfie camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 12 megapixels |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| OS size | 23 GB | 56 GB |
| OS updates | 5 years | 5 years |
| Operating system | iPadOS 18.4 (Can be upgraded to iPadOS 26.5) | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
Sound
| Specification | Apple iPad 11" (11th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.