Apple iPad 10.2" (9th Gen, 2021) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Apple iPad 10.2" (9th Gen, 2021) (60/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 43.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 60.0 Average | 93.0 Excellent WINNER |
| Performance | 58.0 Below Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Ion | Li-Po |
| Capacity | 8557 mAh | 13380 mAh |
| Fast charging | Yes (24% in 30 min) | Yes |
| Full charging time | 2:45 hr | — |
| Max charge power | 30 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 272419 | 1097882 |
| GPU | 317618 | 1439025 |
| Graphics score | 2552 | — |
| Graphics test | 10 FPS | — |
| Memory | 149125 | 509895 |
| Multi-core score | 4214 | 11181 |
| Section 1 | 12 FPS | — |
| Section 2 | 10 FPS | — |
| Section 3 | 7 FPS | — |
| Single-core score | 1792 | 3574 |
| Stability | 85% | — |
| Total score | 1087108 | 3960840 |
| UX | 347946 | 914038 |
| Compute Score (GPU) | — | 27874 |
Connectivity
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | — |
| 5G support | No | No |
| Bluetooth version | 4.2 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | No | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
| Bluetooth features | — | LE |
Design and build
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 436 cm2(67.6 inches2) | 608 cm2(94.2 inches2) |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 250.6 mm (9.87 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 7.5 mm (0.3 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 487 g (17.18 oz) | 672 g (23.7 oz) |
| Width | 174.1 mm (6.85 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes |
| Aspect ratio | 4:3 | 7:5 |
| Contrast | 1014:1 | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 500 nits | 700 nits |
| PPI | 265 ppi | 315 ppi |
| PWM | 40000 Hz | — |
| RGB color space | 97.9% | — |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 1620 x 2160 pixels | 2400 x 3392 pixels |
| Response time | 27 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73.8% | 87.5% |
| Size | 10.2 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | No | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.4 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | No | LED |
| Focal length | 31 mm | — |
| Image resolution | 8 MP | 4128 x 3096 |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Matrix | 8 megapixels | 13 megapixels |
| Pixel size | 1.12 micron | — |
| Slow motion | 120 FPS (720p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 3 GB | 12 GB |
| Storage size | 64 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | September 2021 | June 2026 |
| Bundled charger | Yes, 20 W | Yes, 67 W |
| Category | Mid-range | Flagship |
| Keyboard weight | 293 g | — |
| Launch price (MSRP) | $329 | — |
| Release date | September 2021 | June 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
| Successor | -Apple iPad 11" (11th Gen, 2025) | — |
Performance
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 4 cores at 1.6 GHz: Thunder- 2 cores at 2.65 GHz: Lightning | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~629.8 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1230 MHz | 1200 MHz |
| GPU shading units | 256 | 1536 |
| Graphics | Apple GPU 4-core | Adreno 830 |
| Lithography process | 7 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2650 MHz | 4320 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad 10.2" (9th Gen, 2021) | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | Yes | No |
| Speakers | Stereo | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.