Amazon Fire Max 11 vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Amazon Fire Max 11 (51/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 21.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 51.0 Below Average | 93.0 Excellent WINNER |
| Performance | 34.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | Li-Ion | Li-Po |
| Capacity | 7500 mAh | 13380 mAh |
| Fast charging | Yes | Yes |
| Full charging time | 3:30 hr | — |
| Gaming | 05:49 hr | — |
| Max charge power | 15 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 159 hr | — |
| Watching video | 12:22 hr | — |
| Web browsing | 09:05 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Compute Score (GPU) | 1161 | 27874 |
| Data manipulation | 8260 | — |
| Graphics score | 320 | — |
| Graphics test | 1 FPS | — |
| Multi-core score | 2291 | 11181 |
| Photo editing | 13011 | — |
| Single-core score | 942 | 3574 |
| Video editing | 3576 | — |
| Web score | 5239 | — |
| Writing score | 4919 | — |
| CPU | — | 1097882 |
| GPU | — | 1439025 |
| Memory | — | 509895 |
| Total score | — | 3960840 |
| UX | — | 914038 |
Connectivity
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | No | Yes |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| 5G support | — | No |
| Hybrid slot | — | No |
| eSIM support* | — | No |
Design and build
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 424 cm2(65.7 inches2) | 608 cm2(94.2 inches2) |
| Colors | Gray | Gray, Green |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 259.1 mm (10.2 inches) | 289.7 mm (11.41 inches) |
| Rear material | Plastic | Metal |
| Thickness | 7.5 mm (0.3 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 390 g (13.76 oz) | 672 g (23.7 oz) |
| Width | 163.7 mm (6.44 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes |
| Aspect ratio | 5:3 | 7:5 |
| Contrast | 1410:1 | — |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 410 nits | 700 nits |
| PPI | 212 ppi | 315 ppi |
| PWM | 41950 Hz | — |
| RGB color space | 95.9% | — |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 2000 x 1200 pixels | 2400 x 3392 pixels |
| Response time | 29 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.2% | 87.5% |
| Size | 11 inches | 13.2 inches |
| Type | TFT LCD | IPS LCD |
| Display features | — | - DCI-P3 |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | No | Up to 30FPS |
| 8K video recording | No | No |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | No | LED |
| Image resolution | 8 MP | 4128 x 3096 |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Matrix | 8 megapixels | 13 megapixels |
| Slow motion | No | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Aperture | — | f/2.2 |
Memory
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 512 GB | — |
| Memory type | LPDDR4 | LPDDR5X |
| RAM size | 4 GB | 12 GB |
| Storage size | 64 GB | 256 GB |
| Storage type | eMMC 5.1 | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | May 2023 | June 2026 |
| Bundled charger | Yes, 9 W | Yes, 67 W |
| Category | Mid-range | Flagship |
| Keyboard weight | 421 g | — |
| Launch price (MSRP) | $189 | — |
| Release date | May 2023 | June 2026 |
| Sensors | - Hall-effect sensor- Accelerometer- Ambient light sensor- Fingerprint | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Chipset | Mediatek MT8188J | Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics | Mali-G57 MC2 | Adreno 830 |
| Max clock | 2200 MHz | 4320 MHz |
| Architecture | — | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~3686.4 GFLOPS |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Neural processor (NPU) | — | Hexagon |
Selfie camera
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Operating system | Android 11 | Android 16 |
| ROM | Fire OS 8 | OxygenOS 16 |
Sound
| Specification | Amazon Fire Max 11 | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | No | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.