Apple M4 (iPad) vs Samsung Exynos 1480
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to Samsung Exynos 1480 (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 42.0 Poor |
| Performance | 99.0 Excellent WINNER | 41.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Graphics test | 26 FPS | 3 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | 98% |
AI Accelerator
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Yes |
AnTuTu 11
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| CPU | 915032 | 348485 |
| GPU | 1135331 | 226076 |
| Memory | 349968 | 182794 |
| Total score | 3116013 | 1021736 |
| UX | 715682 | 264381 |
CPU
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 4x 2.75 GHz – Cortex-A784x 2 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2750 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | Samsung |
| Process | 3 nanometers | 4 nanometers |
| Transistor count | 28 billion | — |
| L3 cache | — | 4 MB |
| TDP (Sustained Power Limit) | — | 5 W |
Connectivity
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Download speed | Up to 10000 Mbps | Up to 5100 Mbps |
| Modem | Snapdragon X71 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Upload speed | Up to 3500 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
GeekBench 6
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 501.5 MB/sec | 174.3 MB/sec |
| Background blur | 54.3 images/sec | 12.5 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.24 Gpixels/sec |
| Face detection | 124.8 images/sec | 3.62 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.05 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.23 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 109.3 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 84.2 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.16 Gpixels/sec |
| Image detection | 416.7 images/sec | 65.6 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 127.9 Mpixels/sec |
| Particle physics | 4657.1 FPS | 426.8 FPS |
| Photo processing | 139.8 images/sec | 31.3 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 5.04 Mpixels/sec |
| Samples | 7 tests | 19 tests |
| Stereo matching | 164.7 Gpixels/sec | 16.2 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 665.6 Gigaflops |
| GPU frequency | 1470 MHz | 1300 MHz |
| DirectX version | — | 12 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 1 |
| Shading units | — | 128 |
| Total shaders | — | 128 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Announced | May 2024 | March 2024 |
| Class | Flagship | Mid range |
| Model number | — | S5E8845 |
| Official page | — | Samsung Exynos 1480 official site |
| Successor | — | -Samsung Exynos 1580 |
Memory
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 12 GB |
| Memory frequency | 7500 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2960 x 1440 |
| Storage type | NVMe | UFS 2.2, UFS 3.1 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Max camera resolution | — | 1x 200MP, 2x 32MP |
Recent User Tests
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2026-05-31->Imlooneyka | — | AnTuTu |
| 📘 2026-06-24(Mohammed salik) | — | AnTuTu |
| 📘 2026-06-24(Yousif) | — | AnTuTu |
| 📘 2026-06-28(SK.EMTIAZ) | — | AnTuTu |
| 📘 2026-06-30(X24ROMIRP) | — | AnTuTu |
| 📘 2026-08-06(Mazen) | — | AnTuTu |
| 📘 2026-08-14(Brice) | — | GeekBench CPU |
| 📘 2026-08-23(No) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| Data manipulation score | — | 10941 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 23283 |
| Video editing score | — | 7255 |
| Web score | — | 11788 |
| Writing score | — | 17673 |
Smartphones
| Specification | Apple M4 (iPad) | Samsung Exynos 1480 |
|---|---|---|
| 1.Samsung Galaxy A37 5G | — | 1064079 |
| 2.Samsung Galaxy A55 5G | — | 1021736 |
| 3.Samsung Galaxy M56 5G | — | 1002756 |
| Phones with Exynos 1480 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.